Championship Leader
Russell
25 pts
Title Gap P1→P2
7 pts
Antonelli · 18 pts
Rounds Completed
1
so far this season
Constructor Leader
Mercedes
43 pts
Cumulative Points — 1 Rounds
Points Race
RussellAntonelliLeclercHamiltonNorris
2026 Season — 1 Rounds
Driver Standings
| Pos | Driver | Team | Pts | Wins | Podiums | DNFs | Avg Pos | Form (last 5) |
|---|
| P1 | George Russell | Mercedes | 25 | 1 | 1 | 0 | P1.0 |
|
| P2 | Andrea Kimi Antonelli | Mercedes | 18 | 0 | 1 | 0 | P2.0 |
|
| P3 | Charles Leclerc | Ferrari | 15 | 0 | 1 | 0 | P3.0 |
|
| P4 | Lewis Hamilton | Ferrari | 12 | 0 | 0 | 0 | P4.0 |
|
| P5 | Lando Norris | McLaren | 10 | 0 | 0 | 0 | P5.0 |
|
| P6 | Max Verstappen | Red Bull | 8 | 0 | 0 | 0 | P6.0 |
|
| P7 | Oliver Bearman | Haas F1 Team | 6 | 0 | 0 | 1 | P7.0 |
|
| P8 | Arvid Lindblad | RB F1 Team | 4 | 0 | 0 | 1 | P8.0 |
|
| P9 | Gabriel Bortoleto | Audi | 2 | 0 | 0 | 1 | P9.0 |
|
| P10 | Pierre Gasly | Alpine F1 Team | 1 | 0 | 0 | 1 | P10.0 |
|
| P11 | Esteban Ocon | Haas F1 Team | 0 | 0 | 0 | 1 | P11.0 |
|
| P12 | Alexander Albon | Williams | 0 | 0 | 0 | 1 | P12.0 |
|
| P13 | Liam Lawson | RB F1 Team | 0 | 0 | 0 | 1 | P13.0 |
|
| P14 | Franco Colapinto | Alpine F1 Team | 0 | 0 | 0 | 1 | P14.0 |
|
| P15 | Carlos Sainz | Williams | 0 | 0 | 0 | 1 | P15.0 |
|
| P16 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | 0 | 1 | P16.0 |
|
| P17 | Lance Stroll | Aston Martin | 0 | 0 | 0 | 1 | P17.0 |
|
| P18 | Fernando Alonso | Aston Martin | 0 | 0 | 0 | 1 | P18.0 |
|
| P19 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | 0 | 1 | P19.0 |
|
| P20 | Isack Hadjar | Red Bull | 0 | 0 | 0 | 1 | P20.0 |
|
| P21 | Oscar Piastri | McLaren | 0 | 0 | 0 | 1 | P21.0 |
|
| P22 | Nico Hülkenberg | Audi | 0 | 0 | 0 | 1 | P22.0 |
|
2026 Constructor Totals
Constructor Standings
Driver Battle
Pick Your Fight
Put any two drivers head to head — round by round, point by point.
Head to Head