Brazilian Grand Prix
2026 Formula 1 World Championship · Round 20 · Brazil
Race Report
Lando Norris won the 2026 Brazilian Grand Prix for McLaren from pole position, beating Max Verstappen by 14.602s. Isack Hadjar completed the podium in third, having started P5.
Max Verstappen gained 19 places (P21 to P2) and Lewis Hamilton gained 11 places (P20 to P9) — the biggest movers of the race. 2 cars failed to finish: Stroll, Bottas. Andrea Kimi Antonelli set the fastest lap of the race at 1:12.689.
The win was worth 25 championship points, while McLaren, Red Bull, Mercedes and Ferrari put both cars in the points.
Race Breakdown
This page holds the data record for the 2026 Brazilian Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2026 Round 20 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | NORLando Norris | McLaren | 1:35:23.504 | P1 | 25 |
| 2 | Red Bull | +14.602 | P21 | 18 | |
| 3 | HADIsack Hadjar | Red Bull | +24.485 | P5 | 15 |
| 4 | Mercedes | +33.991 | P7 | 12 | |
| 5 | Mercedes | +41.017 | P2 | 10 | |
| 6 | McLaren | +56.475 | P10 | 8 | |
| 7 | LAWLiam Lawson | RB F1 Team | +1:15.402 | P3 | 6 |
| 8 | Ferrari | +1:18.586 | P14 | 4 | |
| 9 | Ferrari | +4.427 | P20 | 2 | |
| 10 | Audi | +17.105 | P4 | 1 | |
| 11 | RB F1 Team | +19.130 | P18 | — | |
| 12 | Aston Martin | +36.856 | P8 | — | |
| 13 | Alpine F1 Team | +50.488 | P13 | — | |
| 14 | GASPierre Gasly | Alpine F1 Team | +58.677 | P15 | — |
| 15 | Williams | +1:04.101 | P9 | — | |
| 16 | Audi | +1:16.420 | P19 | — | |
| 17 | Haas F1 Team | +1:31.711 | P6 | — | |
| 18 | PERSergio Pérez | Cadillac F1 Team | +27.120 | P22 | — |
| 19 | SAICarlos Sainz | Williams | +32.463 | P12 | — |
| 20 | Haas F1 Team | +51.715 | P11 | — | |
| 21 | STRLance Stroll | Aston Martin | Retired | P16 | — |
| 22 | Cadillac F1 Team | Did not start | P17 | — |
2026 Round 20 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | NOR | Lando Norris | McLaren | 1:30.939 | 1:29.207 | 1:27.470 | Pole |
| 2 | RUS | George Russell | Mercedes | 1:31.206 | 1:26.745 | 1:27.674 | +0.204s |
| 3 | ANT | Andrea Kimi Antonelli | Mercedes | 1:32.229 | 1:29.302 | 1:28.095 | +0.625s |
| 4 | LEC | Charles Leclerc | Ferrari | 1:32.121 | 1:28.082 | 1:28.289 | +0.819s |
| 5 | LAW | Liam Lawson | RB F1 Team | 1:32.085 | 1:27.049 | 1:28.321 | +0.851s |
| 6 | HUL | Nico Hülkenberg | Audi | 1:31.693 | 1:28.361 | 1:28.668 | +1.198s |
| 7 | HAD | Isack Hadjar | Red Bull | 1:32.059 | 1:27.218 | 1:28.763 | +1.293s |
| 8 | BEA | Oliver Bearman | Haas F1 Team | 1:33.030 | 1:29.130 | 1:29.831 | +2.361s |
| 9 | ALO | Fernando Alonso | Aston Martin | 1:32.092 | 1:29.072 | 1:30.311 | +2.841s |
| 10 | ALB | Alexander Albon | Williams | 1:33.150 | 1:28.918 | 1:30.456 | +2.986s |
| 11 | HAM | Lewis Hamilton | Ferrari | 1:31.666 | 1:30.001 | — | +2.531s |
| 12 | PIA | Oscar Piastri | McLaren | 1:32.251 | 1:30.369 | — | +2.899s |
| 13 | CAM | Rafael Camara | Haas F1 Team | 1:32.809 | 1:31.515 | — | +4.045s |
| 14 | LIN | Arvid Lindblad | RB F1 Team | 1:32.306 | 1:31.687 | — | +4.217s |
| 15 | SAI | Carlos Sainz | Williams | 1:32.959 | 1:31.785 | — | +4.315s |
| 16 | VER | Max Verstappen | Red Bull | 1:31.238 | — | +3.768s | |
| 17 | COL | Franco Colapinto | Alpine F1 Team | 1:33.327 | — | — | +5.857s |
| 18 | GAS | Pierre Gasly | Alpine F1 Team | 1:33.449 | — | — | +5.979s |
| 19 | STR | Lance Stroll | Aston Martin | 1:33.653 | — | — | +6.183s |
| 20 | BOT | Valtteri Bottas | Cadillac F1 Team | 1:33.774 | — | — | +6.304s |
| 21 | PER | Sergio Pérez | Cadillac F1 Team | 1:34.509 | — | — | +7.039s |
| 22 | BOR | Gabriel Bortoleto | Audi | 1:41.564 | — | — | +14.094s |
2026 Round 20 · Strategy
Tyre Strategy
2026 Round 20 · Top 5 finishers
Lap Time Traces
2026 Round 20 · Top 10
Position Changes
2026 Round 20 · Qualifying Laps
Telemetry Head-to-Head
2026 Round 20 · Pit Lane