Championship Watch
2025 Formula 1 Standings
Track the championship fight as it happens. Tap any driver or constructor to jump into their full profile and season journey.
Driver Standings
Points, positions, and wins for every driver on the 2025 grid. Click a name to explore deeper stats.
Pos | Driver | Team | Wins | Points |
---|---|---|---|---|
P1 | McLaren | 7 | 336 | |
P2 | McLaren | 5 | 314 | |
P3 | Red Bull | 4 | 273 | |
P4 | Mercedes | 2 | 237 | |
P5 | Ferrari | 0 | 173 | |
P6 | Ferrari | 0 | 125 | |
P7 | Mercedes | 0 | 88 | |
P8 | Williams | 0 | 70 | |
P9 | RB F1 Team | 0 | 39 | |
P10 | Sauber | 0 | 37 | |
P11 | Aston Martin | 0 | 36 | |
P12 | Williams | 0 | 32 | |
P13 | Aston Martin | 0 | 32 | |
P14 | Red Bull | 0 | 30 | |
P15 | Haas F1 Team | 0 | 28 | |
P16 | Alpine F1 Team | 0 | 20 | |
P17 | RB F1 Team | 0 | 20 | |
P18 | Sauber | 0 | 18 | |
P19 | Haas F1 Team | 0 | 18 | |
P20 | Alpine F1 Team | 0 | 0 | |
P21 | Alpine F1 Team | 0 | 0 |
Constructor Standings
The teams’ championship picture in one place. Open any constructor to see its driver lineup and recent results.
Pos | Team | Wins | Points |
---|---|---|---|
P1 | 12 | 650 | |
P2 | 2 | 325 | |
P3 | 0 | 298 | |
P4 | 4 | 290 | |
P5 | 0 | 102 | |
P6 | 0 | 72 | |
P7 | 0 | 68 | |
P8 | 0 | 55 | |
P9 | 0 | 46 | |
P10 | 0 | 20 |