Monaco Grand Prix
1994 Formula 1 World Championship · Round 4 · Monaco
Race Report
Michael Schumacher won the 1994 Monaco Grand Prix for Benetton from pole position, beating Martin Brundle by 37.278s. Gerhard Berger completed the podium in third.
Olivier Panis gained 11 places (P20 to P9) and Paul Belmondo gained 11 places (P24 to P13) — the biggest movers of the race. 15 cars failed to finish: Herbert, Belmondo, Gachot, Fittipaldi, Brabham, Blundell, Katayama, Bernard, Barrichello, Häkkinen, Hill, Morbidelli, Martini, Frentzen, Wendlinger.
The win was worth 10 championship points, while Ferrari put both cars in the points.
Race Breakdown
This page holds the data record for the 1994 Monaco Grand Prix: race classification and qualifying grid. The classification is the FIA’s official result, via the Jolpica API. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
1994 Round 4 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Benetton | 1:49:55.300 | P1 | 10 | |
| 2 | McLaren | +37.278 | P8 | 6 | |
| 3 | Ferrari | +1:16.824 | P3 | 4 | |
| 4 | Jordan | +1 Lap | P14 | 3 | |
| 5 | Ferrari | +1 Lap | P5 | 2 | |
| 6 | Minardi | +1 Lap | P12 | 1 | |
| 7 | Benetton | +1 Lap | P17 | — | |
| 8 | Larrousse | +2 Laps | P18 | — | |
| 9 | Ligier | +2 Laps | P20 | — | |
| 10 | Larrousse | +3 Laps | P13 | — | |
| 11 | Team Lotus | +5 Laps | P19 | — | |
| 12 | Team Lotus | Gearbox | P16 | — | |
| 13 | Pacific | Physical | P24 | — | |
| 14 | Pacific | Gearbox | P23 | — | |
| 15 | Footwork | Gearbox | P6 | — | |
| 16 | Simtek | Engine | P22 | — | |
| 17 | Tyrrell | Engine | P10 | — | |
| 18 | Tyrrell | Gearbox | P11 | — | |
| 19 | Ligier | Spun off | P21 | — | |
| 20 | Jordan | Electrical | P15 | — | |
| 21 | McLaren | Collision | P2 | — | |
| 22 | Williams | Collision | P4 | — | |
| 23 | Footwork | Collision | P7 | — | |
| 24 | Minardi | Collision | P9 | — | |
| 25 | Sauber | Withdrew | — | — | |
| 26 | Sauber | Injury | — | — |
1994 Round 4 · Qualifying