Canadian Grand Prix
1998 Formula 1 World Championship · Round 7 · Canada
Race Report
Michael Schumacher won the 1998 Canadian Grand Prix for Ferrari from P3 on the grid, beating Giancarlo Fisichella by 16.662s. Eddie Irvine completed the podium in third, having started P8.
Jan Magnussen gained 14 places (P20 to P6) and Ricardo Rosset gained 14 places (P22 to P8) — the biggest movers of the race. 12 cars failed to finish: Tuero, Hill, Panis, Frentzen, Coulthard, Herbert, Salo, Häkkinen, Schumacher, Alesi, Trulli, Takagi.
The win was worth 10 championship points, while Ferrari, Benetton and Stewart put both cars in the points.
Race Breakdown
This page holds the data record for the 1998 Canadian Grand Prix: race classification and qualifying grid. The classification is the FIA’s official result, via the Jolpica API. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
1998 Round 7 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:40:57.300 | P3 | 10 | |
| 2 | Benetton | +16.662 | P4 | 6 | |
| 3 | Ferrari | +1:00.059 | P8 | 4 | |
| 4 | Benetton | +1:03.232 | P11 | 3 | |
| 5 | Stewart | +1:21.513 | P13 | 2 | |
| 6 | Stewart | +1 Lap | P20 | 1 | |
| 7 | Minardi | +1 Lap | P18 | — | |
| 8 | Tyrrell | +1 Lap | P22 | — | |
| 9 | Arrows | +1 Lap | P19 | — | |
| 10 | Williams | +6 Laps | P6 | — | |
| 11 | Minardi | Electrical | P21 | — | |
| 12 | Jordan | Electrical | P10 | — | |
| 13 | Prost | Spun off | P15 | — | |
| 14 | Williams | Spun off | P7 | — | |
| 15 | McLaren | Throttle | P1 | — | |
| 16 | Sauber | Spun off | P12 | — | |
| 17 | Arrows | Accident | P17 | — | |
| 18 | McLaren | Gearbox | P2 | — | |
| 19 | Jordan | Gearbox | P5 | — | |
| 20 | Sauber | Collision | P9 | — | |
| 21 | TRUJarno Trulli | Prost | Collision | P14 | — |
| 22 | Tyrrell | Transmission | P16 | — |
1998 Round 7 · Qualifying