Hungarian Grand Prix
1998 Formula 1 World Championship · Round 12 · Hungary
Race Report
Michael Schumacher won the 1998 Hungarian Grand Prix for Ferrari from P3 on the grid, beating David Coulthard by 9.433s. Jacques Villeneuve completed the podium in third, having started P6.
Olivier Panis gained 8 places (P20 to P12) and Johnny Herbert gained 5 places (P15 to P10) — the biggest movers of the race. 6 cars failed to finish: Wurz, Barrichello, Trulli, Salo, Irvine, Tuero.
The win was worth 10 championship points, while McLaren and Williams put both cars in the points.
Race Breakdown
This page holds the data record for the 1998 Hungarian Grand Prix: race classification and qualifying grid. The classification is the FIA’s official result, via the Jolpica API. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
1998 Round 12 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:45:26.400 | P3 | 10 | |
| 2 | McLaren | +9.433 | P2 | 6 | |
| 3 | Williams | +44.444 | P6 | 4 | |
| 4 | Jordan | +55.076 | P4 | 3 | |
| 5 | Williams | +56.510 | P7 | 2 | |
| 6 | McLaren | +1 Lap | P1 | 1 | |
| 7 | Sauber | +1 Lap | P11 | — | |
| 8 | Benetton | +1 Lap | P8 | — | |
| 9 | Jordan | +1 Lap | P10 | — | |
| 10 | Sauber | +1 Lap | P15 | — | |
| 11 | Arrows | +3 Laps | P12 | — | |
| 12 | Prost | +3 Laps | P20 | — | |
| 13 | Stewart | +3 Laps | P17 | — | |
| 14 | Tyrrell | +3 Laps | P18 | — | |
| 15 | Minardi | +3 Laps | P19 | — | |
| 16 | Benetton | Gearbox | P9 | — | |
| 17 | Stewart | Gearbox | P14 | — | |
| 18 | TRUJarno Trulli | Prost | Engine | P16 | — |
| 19 | Arrows | Gearbox | P13 | — | |
| 20 | Ferrari | Gearbox | P5 | — | |
| 21 | Minardi | Engine | P21 | — |
1998 Round 12 · Qualifying