Italian Grand Prix
1998 Formula 1 World Championship · Round 14 · Italy
Race Report
Michael Schumacher won the 1998 Italian Grand Prix for Ferrari from pole position, beating Eddie Irvine by 37.977s. Ralf Schumacher completed the podium in third, having started P6.
Esteban Tuero gained 11 places (P22 to P11) and Toranosuke Takagi gained 10 places (P19 to P9) — the biggest movers of the race. 9 cars failed to finish: Verstappen, Villeneuve, Salo, Wurz, Coulthard, Panis, Nakano, Herbert, Diniz.
The win was worth 10 championship points, while Ferrari and Jordan put both cars in the points.
Race Breakdown
This page holds the data record for the 1998 Italian Grand Prix: race classification and qualifying grid. The classification is the FIA’s official result, via the Jolpica API. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
1998 Round 14 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:17:10.300 | P1 | 10 | |
| 2 | Ferrari | +37.977 | P5 | 6 | |
| 3 | Jordan | +41.152 | P6 | 4 | |
| 4 | McLaren | +55.671 | P3 | 3 | |
| 5 | Sauber | +1:01.872 | P8 | 2 | |
| 6 | Jordan | +1:06.688 | P14 | 1 | |
| 7 | Williams | +1 Lap | P12 | — | |
| 8 | Benetton | +1 Lap | P11 | — | |
| 9 | Tyrrell | +1 Lap | P19 | — | |
| 10 | Stewart | +1 Lap | P13 | — | |
| 11 | Minardi | +2 Laps | P22 | — | |
| 12 | Tyrrell | +2 Laps | P18 | — | |
| 13 | TRUJarno Trulli | Prost | +3 Laps | P10 | — |
| 14 | Stewart | Gearbox | P17 | — | |
| 15 | Williams | Spun off | P2 | — | |
| 16 | Arrows | Throttle | P16 | — | |
| 17 | Benetton | Gearbox | P7 | — | |
| 18 | McLaren | Engine | P4 | — | |
| 19 | Prost | Vibrations | P9 | — | |
| 20 | Minardi | Engine | P21 | — | |
| 21 | Sauber | Spun off | P15 | — | |
| 22 | Arrows | Spun off | P20 | — |
1998 Round 14 · Qualifying