British Grand Prix
1999 Formula 1 World Championship · Round 8 · UK
Race Report
David Coulthard won the 1999 British Grand Prix for McLaren from P3 on the grid, beating Eddie Irvine by 1.829s. Ralf Schumacher completed the podium in third, having started P8.
Giancarlo Fisichella gained 10 places (P17 to P7) and Alexander Wurz gained 8 places (P18 to P10) — the biggest movers of the race. 6 cars failed to finish: Zonta, Häkkinen, Villeneuve, Badoer, Rosa, Schumacher.
The win was worth 10 championship points, while Jordan put both cars in the points.
Race Breakdown
This page holds the data record for the 1999 British Grand Prix: race classification and qualifying grid. The classification is the FIA’s official result, via the Jolpica API. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
1999 Round 8 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | McLaren | 1:32:30.144 | P3 | 10 | |
| 2 | Ferrari | +1.829 | P4 | 6 | |
| 3 | Williams | +27.411 | P8 | 4 | |
| 4 | Jordan | +27.789 | P5 | 3 | |
| 5 | Jordan | +38.606 | P6 | 2 | |
| 6 | Sauber | +53.643 | P12 | 1 | |
| 7 | Benetton | +54.614 | P17 | — | |
| 8 | Stewart | +1:08.590 | P7 | — | |
| 9 | TRUJarno Trulli | Prost | +1:12.045 | P14 | — |
| 10 | Benetton | +1:12.123 | P18 | — | |
| 11 | Williams | +1:17.124 | P13 | — | |
| 12 | Stewart | +1:17.709 | P11 | — | |
| 13 | Prost | +1:20.492 | P15 | — | |
| 14 | Sauber | +1 Lap | P10 | — | |
| 15 | Minardi | +2 Laps | P22 | — | |
| 16 | Arrows | +2 Laps | P19 | — | |
| 17 | BAR | Suspension | P16 | — | |
| 18 | McLaren | Wheel | P1 | — | |
| 19 | BAR | Halfshaft | P9 | — | |
| 20 | BADLuca Badoer | Minardi | Gearbox | P21 | — |
| 21 | Arrows | Gearbox | P20 | — | |
| 22 | Ferrari | Brakes | P2 | — |
1999 Round 8 · Qualifying