Monaco Grand Prix
1999 Formula 1 World Championship · Round 4 · Monaco
Race Report
Michael Schumacher won the 1999 Monaco Grand Prix for Ferrari from P2 on the grid, beating Eddie Irvine by 30.476s. Mika Häkkinen completed the podium in third, having started P1.
Ralf Schumacher gained 6 places (P16 to P10) and Olivier Panis gained 5 places (P18 to P13) — the biggest movers of the race. 14 cars failed to finish: Barrichello, Schumacher, Alesi, Diniz, Panis, Coulthard, Salo, Takagi, Villeneuve, Herbert, Rosa, Gené, Badoer, Hill.
The win was worth 10 championship points, while Ferrari and Benetton put both cars in the points.
Race Breakdown
This page holds the data record for the 1999 Monaco Grand Prix: race classification and qualifying grid. The classification is the FIA’s official result, via the Jolpica API. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
1999 Round 4 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:49:31.812 | P2 | 10 | |
| 2 | Ferrari | +30.476 | P4 | 6 | |
| 3 | McLaren | +37.483 | P1 | 4 | |
| 4 | Jordan | +54.009 | P6 | 3 | |
| 5 | Benetton | +1 Lap | P9 | 2 | |
| 6 | Benetton | +1 Lap | P10 | 1 | |
| 7 | TRUJarno Trulli | Prost | +1 Lap | P7 | — |
| 8 | Williams | +2 Laps | P11 | — | |
| 9 | Stewart | Spun off | P5 | — | |
| 10 | Williams | Spun off | P16 | — | |
| 11 | Sauber | Suspension | P14 | — | |
| 12 | Sauber | Suspension | P15 | — | |
| 13 | Prost | Engine | P18 | — | |
| 14 | McLaren | Gearbox | P3 | — | |
| 15 | BAR | Brakes | P12 | — | |
| 16 | Arrows | Engine | P19 | — | |
| 17 | BAR | Oil leak | P8 | — | |
| 18 | Stewart | Suspension | P13 | — | |
| 19 | Arrows | Gearbox | P21 | — | |
| 20 | Minardi | Spun off | P22 | — | |
| 21 | BADLuca Badoer | Minardi | Gearbox | P20 | — |
| 22 | Jordan | Collision | P17 | — |
1999 Round 4 · Qualifying