European Grand Prix
2001 Formula 1 World Championship · Round 9 · Germany
Race Report
Michael Schumacher won the 2001 European Grand Prix for Ferrari from pole position, beating Juan Pablo Montoya by 4.127s. David Coulthard completed the podium in third, having started P5.
Pedro de la Rosa gained 8 places (P16 to P8) and Jenson Button gained 7 places (P20 to P13) — the biggest movers of the race. 8 cars failed to finish: Alesi, Verstappen, Heidfeld, Frentzen, Trulli, Bernoldi, Panis, Marques.
The win was worth 10 championship points, while Ferrari, Williams and McLaren put both cars in the points.
Race Breakdown
This page holds the data record for the 2001 European Grand Prix: race classification and qualifying grid. The classification is the FIA’s official result, via the Jolpica API. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
2001 Round 9 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:29:42.724 | P1 | 10 | |
| 2 | Williams | +4.127 | P3 | 6 | |
| 3 | McLaren | +24.993 | P5 | 4 | |
| 4 | Williams | +33.345 | P2 | 3 | |
| 5 | Ferrari | +45.495 | P4 | 2 | |
| 6 | McLaren | +1:04.868 | P6 | 1 | |
| 7 | Jaguar | +1:06.198 | P12 | — | |
| 8 | Jaguar | +1 Lap | P16 | — | |
| 9 | BAR | +1 Lap | P11 | — | |
| 10 | Sauber | +1 Lap | P9 | — | |
| 11 | Benetton | +1 Lap | P15 | — | |
| 12 | Prost | +2 Laps | P17 | — | |
| 13 | Benetton | +2 Laps | P20 | — | |
| 14 | Minardi | +2 Laps | P21 | — | |
| 15 | Prost | Spun off | P14 | — | |
| 16 | Arrows | Engine | P19 | — | |
| 17 | Sauber | Driveshaft | P10 | — | |
| 18 | Jordan | Spun off | P8 | — | |
| 19 | TRUJarno Trulli | Jordan | Transmission | P7 | — |
| 20 | Arrows | Gearbox | P18 | — | |
| 21 | BAR | Electrical | P13 | — | |
| 22 | Minardi | Electrical | P22 | — |
2001 Round 9 · Qualifying