Monaco Grand Prix
2001 Formula 1 World Championship · Round 7 · Monaco
Race Report
Michael Schumacher won the 2001 Monaco Grand Prix for Ferrari from P2 on the grid, beating Rubens Barrichello by 0.431s. Eddie Irvine completed the podium in third, having started P6.
Jos Verstappen gained 11 places (P19 to P8) and Enrique Bernoldi gained 11 places (P20 to P9) — the biggest movers of the race. 12 cars failed to finish: Schumacher, Marques, Alonso, Frentzen, Fisichella, Trulli, Burti, Rosa, Häkkinen, Panis, Montoya, Heidfeld.
The win was worth 10 championship points, while Ferrari put both cars in the points.
Race Breakdown
This page holds the data record for the 2001 Monaco Grand Prix: race classification and qualifying grid. The classification is the FIA’s official result, via the Jolpica API. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
2001 Round 7 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:47:22.561 | P2 | 10 | |
| 2 | Ferrari | +0.431 | P4 | 6 | |
| 3 | Jaguar | +30.698 | P6 | 4 | |
| 4 | BAR | +32.454 | P9 | 3 | |
| 5 | McLaren | +1 Lap | P1 | 2 | |
| 6 | Prost | +1 Lap | P11 | 1 | |
| 7 | Benetton | +1 Lap | P17 | — | |
| 8 | Arrows | +1 Lap | P19 | — | |
| 9 | Arrows | +2 Laps | P20 | — | |
| 10 | Sauber | +5 Laps | P15 | — | |
| 11 | Williams | Electrical | P5 | — | |
| 12 | Minardi | Transmission | P22 | — | |
| 13 | Minardi | Gearbox | P18 | — | |
| 14 | Jordan | Accident | P13 | — | |
| 15 | Benetton | Gearbox | P10 | — | |
| 16 | TRUJarno Trulli | Jordan | Hydraulics | P8 | — |
| 17 | Prost | Gearbox | P21 | — | |
| 18 | Jaguar | Hydraulics | P14 | — | |
| 19 | McLaren | Steering | P3 | — | |
| 20 | BAR | Steering | P12 | — | |
| 21 | Williams | Spun off | P7 | — | |
| 22 | Sauber | Collision | P16 | — |
2001 Round 7 · Qualifying