Canadian Grand Prix
2002 Formula 1 World Championship · Round 8 · Canada
Race Report
Michael Schumacher won the 2002 Canadian Grand Prix for Ferrari from P2 on the grid, beating David Coulthard by 1.132s. Rubens Barrichello completed the podium in third.
Mark Webber gained 10 places (P21 to P11) and Alex Yoong gained 8 places (P22 to P14) — the biggest movers of the race. 9 cars failed to finish: Schumacher, Button, Montoya, McNish, Irvine, Salo, Rosa, Bernoldi, Villeneuve.
The win was worth 10 championship points, while Ferrari and McLaren put both cars in the points.
Race Breakdown
This page holds the data record for the 2002 Canadian Grand Prix: race classification and qualifying grid. The classification is the FIA’s official result, via the Jolpica API. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
2002 Round 8 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:33:36.111 | P2 | 10 | |
| 2 | McLaren | +1.132 | P8 | 6 | |
| 3 | Ferrari | +7.082 | P3 | 4 | |
| 4 | McLaren | +37.563 | P5 | 3 | |
| 5 | Jordan | +42.812 | P6 | 2 | |
| 6 | TRUJarno Trulli | Renault | +48.947 | P10 | 1 |
| 7 | Williams | Engine | P4 | — | |
| 8 | BAR | +1 Lap | P11 | — | |
| 9 | MASFelipe Massa | Sauber | +1 Lap | P12 | — |
| 10 | SATTakuma Sato | Jordan | +1 Lap | P15 | — |
| 11 | WEBMark Webber | Minardi | +1 Lap | P21 | — |
| 12 | Sauber | +1 Lap | P7 | — | |
| 13 | Arrows | +1 Lap | P19 | — | |
| 14 | Minardi | +2 Laps | P22 | — | |
| 15 | Renault | Gearbox | P13 | — | |
| 16 | Williams | Engine | P1 | — | |
| 17 | Toyota | Spun off | P20 | — | |
| 18 | Jaguar | Overheating | P14 | — | |
| 19 | Toyota | Brakes | P18 | — | |
| 20 | Jaguar | Gearbox | P16 | — | |
| 21 | Arrows | Suspension | P17 | — | |
| 22 | BAR | Oil pressure | P9 | — |
2002 Round 8 · Qualifying