Abu Dhabi Grand Prix
2018 Formula 1 World Championship · Round 21 · UAE
Race Report
Lewis Hamilton won the 2018 Abu Dhabi Grand Prix for Mercedes from pole position, beating Sebastian Vettel by 2.581s. Max Verstappen completed the podium in third, having started P6.
Lance Stroll gained 7 places (P20 to P13) and Sergio Pérez gained 6 places (P14 to P8) — the biggest movers of the race. 5 cars failed to finish: Gasly, Ocon, Ericsson, Räikkönen, Hülkenberg. Sebastian Vettel set the fastest lap of the race at 1:40.867.
The win was worth 25 championship points, while Mercedes, Red Bull and Haas F1 Team put both cars in the points.
Race Breakdown
This page holds the data record for the 2018 Abu Dhabi Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2018 Round 21 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:39:40.382 | P1 | 25 | |
| 2 | Ferrari | +2.581 | P3 | 18 | |
| 3 | Red Bull | +12.706 | P6 | 15 | |
| 4 | Red Bull | +15.379 | P5 | 12 | |
| 5 | Mercedes | +47.957 | P2 | 10 | |
| 6 | SAICarlos Sainz | Renault | +1:12.548 | P11 | 8 |
| 7 | Sauber | +1:30.789 | P8 | 6 | |
| 8 | PERSergio Pérez | Force India | +1:31.275 | P14 | 4 |
| 9 | Haas F1 Team | +1 Lap | P7 | 2 | |
| 10 | Haas F1 Team | +1 Lap | P13 | 1 | |
| 11 | McLaren | +1 Lap | P15 | — | |
| 12 | Toro Rosso | +1 Lap | P16 | — | |
| 13 | STRLance Stroll | Williams | +1 Lap | P20 | — |
| 14 | McLaren | +1 Lap | P18 | — | |
| 15 | Williams | +1 Lap | P19 | — | |
| 16 | GASPierre Gasly | Toro Rosso | Engine | P17 | — |
| 17 | OCOEsteban Ocon | Force India | Engine | P9 | — |
| 18 | Sauber | Power loss | P12 | — | |
| 19 | Ferrari | Power loss | P4 | — | |
| 20 | Renault | Collision | P10 | — |
2018 Round 21 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | HAM | Lewis Hamilton | Mercedes | 1:36.828 | 1:35.693 | 1:34.794 | Pole |
| 2 | BOT | Valtteri Bottas | Mercedes | 1:36.789 | 1:36.392 | 1:34.956 | +0.162s |
| 3 | VET | Sebastian Vettel | Ferrari | 1:36.775 | 1:36.345 | 1:35.125 | +0.331s |
| 4 | RAI | Kimi Räikkönen | Ferrari | 1:37.010 | 1:36.735 | 1:35.365 | +0.571s |
| 5 | RIC | Daniel Ricciardo | Red Bull | 1:37.117 | 1:36.964 | 1:35.401 | +0.607s |
| 6 | VER | Max Verstappen | Red Bull | 1:37.195 | 1:36.144 | 1:35.589 | +0.795s |
| 7 | GRO | Romain Grosjean | Haas F1 Team | 1:37.575 | 1:36.732 | 1:36.192 | +1.398s |
| 8 | LEC | Charles Leclerc | Sauber | 1:37.124 | 1:36.580 | 1:36.237 | +1.443s |
| 9 | OCO | Esteban Ocon | Force India | 1:36.936 | 1:36.814 | 1:36.540 | +1.746s |
| 10 | HUL | Nico Hülkenberg | Renault | 1:37.569 | 1:36.630 | 1:36.542 | +1.748s |
| 11 | SAI | Carlos Sainz | Renault | 1:37.757 | 1:36.982 | — | +2.188s |
| 12 | ERI | Marcus Ericsson | Sauber | 1:37.619 | 1:37.132 | — | +2.338s |
| 13 | MAG | Kevin Magnussen | Haas F1 Team | 1:37.934 | 1:37.309 | — | +2.515s |
| 14 | PER | Sergio Pérez | Force India | 1:37.255 | 1:37.541 | — | +2.747s |
| 15 | ALO | Fernando Alonso | McLaren | 1:37.890 | 1:37.743 | — | +2.949s |
| 16 | HAR | Brendon Hartley | Toro Rosso | 1:37.994 | — | — | +3.200s |
| 17 | GAS | Pierre Gasly | Toro Rosso | 1:38.166 | — | — | +3.372s |
| 18 | VAN | Stoffel Vandoorne | McLaren | 1:38.577 | — | — | +3.783s |
| 19 | SIR | Sergey Sirotkin | Williams | 1:38.635 | — | — | +3.841s |
| 20 | STR | Lance Stroll | Williams | 1:38.682 | — | — | +3.888s |
2018 Round 21 · Strategy
Tyre Strategy
2018 Round 21 · Top 5 finishers
Lap Time Traces
2018 Round 21 · Top 10
Position Changes
2018 Round 21 · Qualifying Laps
Telemetry Head-to-Head
2018 Round 21 · Pit Lane