Abu Dhabi Grand Prix
2019 Formula 1 World Championship · Round 21 · UAE
Race Report
Lewis Hamilton won the 2019 Abu Dhabi Grand Prix for Mercedes from pole position, beating Max Verstappen by 16.772s. Charles Leclerc completed the podium in third.
Valtteri Bottas gained 16 places (P20 to P4) and Daniil Kvyat gained 4 places (P13 to P9) — the biggest movers of the race. The only retirement was Lance Stroll (brakes). Lewis Hamilton set the fastest lap of the race at 1:39.283.
The win was worth 26 championship points, while Mercedes, Red Bull, Ferrari and McLaren put both cars in the points.
Race Breakdown
This page holds the data record for the 2019 Abu Dhabi Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2019 Round 21 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:34:05.715 | P1 | 26 | |
| 2 | Red Bull | +16.772 | P2 | 18 | |
| 3 | Ferrari | +43.435 | P3 | 15 | |
| 4 | Mercedes | +44.379 | P20 | 12 | |
| 5 | Ferrari | +1:04.357 | P4 | 10 | |
| 6 | Red Bull | +1:09.205 | P5 | 8 | |
| 7 | PERSergio Pérez | Racing Point | +1 Lap | P10 | 6 |
| 8 | NORLando Norris | McLaren | +1 Lap | P6 | 4 |
| 9 | KVYDaniil Kvyat | Toro Rosso | +1 Lap | P13 | 2 |
| 10 | SAICarlos Sainz | McLaren | +1 Lap | P8 | 1 |
| 11 | Renault | +1 Lap | P7 | — | |
| 12 | Renault | +1 Lap | P9 | — | |
| 13 | Alfa Romeo | +1 Lap | P17 | — | |
| 14 | Haas F1 Team | +1 Lap | P14 | — | |
| 15 | Haas F1 Team | +1 Lap | P15 | — | |
| 16 | Alfa Romeo | +1 Lap | P16 | — | |
| 17 | Williams | +1 Lap | P18 | — | |
| 18 | GASPierre Gasly | Toro Rosso | +2 Laps | P11 | — |
| 19 | Williams | +2 Laps | P19 | — | |
| 20 | STRLance Stroll | Racing Point | Brakes | P12 | — |
2019 Round 21 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | HAM | Lewis Hamilton | Mercedes | 1:35.851 | 1:35.634 | 1:34.779 | Pole |
| 2 | BOT | Valtteri Bottas | Mercedes | 1:36.200 | 1:35.674 | 1:34.973 | +0.194s |
| 3 | VER | Max Verstappen | Red Bull | 1:36.390 | 1:36.275 | 1:35.139 | +0.360s |
| 4 | LEC | Charles Leclerc | Ferrari | 1:36.478 | 1:35.543 | 1:35.219 | +0.440s |
| 5 | VET | Sebastian Vettel | Ferrari | 1:36.963 | 1:35.786 | 1:35.339 | +0.560s |
| 6 | ALB | Alexander Albon | Red Bull | 1:36.102 | 1:36.718 | 1:35.682 | +0.903s |
| 7 | NOR | Lando Norris | McLaren | 1:37.545 | 1:36.764 | 1:36.436 | +1.657s |
| 8 | RIC | Daniel Ricciardo | Renault | 1:37.106 | 1:36.785 | 1:36.456 | +1.677s |
| 9 | SAI | Carlos Sainz | McLaren | 1:37.358 | 1:36.308 | 1:36.459 | +1.680s |
| 10 | HUL | Nico Hülkenberg | Renault | 1:37.506 | 1:36.859 | 1:36.710 | +1.931s |
| 11 | PER | Sergio Pérez | Racing Point | 1:36.961 | 1:37.055 | — | +2.276s |
| 12 | GAS | Pierre Gasly | Toro Rosso | 1:37.198 | 1:37.089 | — | +2.310s |
| 13 | STR | Lance Stroll | Racing Point | 1:37.528 | 1:37.103 | — | +2.324s |
| 14 | KVY | Daniil Kvyat | Toro Rosso | 1:37.683 | 1:37.141 | — | +2.362s |
| 15 | MAG | Kevin Magnussen | Haas F1 Team | 1:37.710 | 1:37.254 | — | +2.475s |
| 16 | GRO | Romain Grosjean | Haas F1 Team | 1:38.051 | — | — | +3.272s |
| 17 | GIO | Antonio Giovinazzi | Alfa Romeo | 1:38.114 | — | — | +3.335s |
| 18 | RAI | Kimi Räikkönen | Alfa Romeo | 1:38.383 | — | — | +3.604s |
| 19 | RUS | George Russell | Williams | 1:38.717 | — | — | +3.938s |
| 20 | KUB | Robert Kubica | Williams | 1:39.236 | — | — | +4.457s |
2019 Round 21 · Strategy
Tyre Strategy
2019 Round 21 · Top 5 finishers
Lap Time Traces
2019 Round 21 · Top 10
Position Changes
2019 Round 21 · Qualifying Laps
Telemetry Head-to-Head
2019 Round 21 · Pit Lane