70th Anniversary Grand Prix
2020 Formula 1 World Championship · Round 5 · UK
Race Report
Max Verstappen won the 2020 70th Anniversary Grand Prix for Red Bull from P4 on the grid, beating Lewis Hamilton by 11.326s. Valtteri Bottas completed the podium in third, having started P1.
Esteban Ocon gained 6 places (P14 to P8) and Daniil Kvyat gained 6 places (P16 to P10) — the biggest movers of the race. The only retirement was Kevin Magnussen (retired). Lewis Hamilton set the fastest lap of the race at 1:28.451.
The win was worth 25 championship points, while Red Bull, Mercedes and Racing Point put both cars in the points.
Race Breakdown
This page holds the data record for the 2020 70th Anniversary Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2020 Round 5 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:19:41.993 | P4 | 25 | |
| 2 | Mercedes | +11.326 | P2 | 19 | |
| 3 | Mercedes | +19.231 | P1 | 15 | |
| 4 | Ferrari | +29.289 | P8 | 12 | |
| 5 | Red Bull | +39.146 | P9 | 10 | |
| 6 | STRLance Stroll | Racing Point | +42.538 | P6 | 8 |
| 7 | Racing Point | +55.951 | P3 | 6 | |
| 8 | OCOEsteban Ocon | Renault | +1:04.773 | P14 | 4 |
| 9 | NORLando Norris | McLaren | +1:05.544 | P10 | 2 |
| 10 | KVYDaniil Kvyat | AlphaTauri | +1:09.669 | P16 | 1 |
| 11 | GASPierre Gasly | AlphaTauri | +1:10.642 | P7 | — |
| 12 | Ferrari | +1:13.370 | P11 | — | |
| 13 | SAICarlos Sainz | McLaren | +1:14.070 | P12 | — |
| 14 | Renault | +1 Lap | P5 | — | |
| 15 | Alfa Romeo | +1 Lap | P20 | — | |
| 16 | Haas F1 Team | +1 Lap | P13 | — | |
| 17 | Alfa Romeo | +1 Lap | P19 | — | |
| 18 | Williams | +1 Lap | P15 | — | |
| 19 | Williams | +1 Lap | P18 | — | |
| 20 | Haas F1 Team | Retired | P17 | — |
2020 Round 5 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | BOT | Valtteri Bottas | Mercedes | 1:26.738 | 1:25.785 | 1:25.154 | Pole |
| 2 | HAM | Lewis Hamilton | Mercedes | 1:26.818 | 1:26.266 | 1:25.217 | +0.063s |
| 3 | HUL | Nico Hülkenberg | Racing Point | 1:27.279 | 1:26.261 | 1:26.082 | +0.928s |
| 4 | VER | Max Verstappen | Red Bull | 1:27.154 | 1:26.779 | 1:26.176 | +1.022s |
| 5 | RIC | Daniel Ricciardo | Renault | 1:27.442 | 1:26.636 | 1:26.297 | +1.143s |
| 6 | STR | Lance Stroll | Racing Point | 1:27.187 | 1:26.674 | 1:26.428 | +1.274s |
| 7 | GAS | Pierre Gasly | AlphaTauri | 1:27.154 | 1:26.523 | 1:26.534 | +1.380s |
| 8 | LEC | Charles Leclerc | Ferrari | 1:27.427 | 1:26.709 | 1:26.614 | +1.460s |
| 9 | ALB | Alexander Albon | Red Bull | 1:27.153 | 1:26.642 | 1:26.669 | +1.515s |
| 10 | NOR | Lando Norris | McLaren | 1:27.217 | 1:26.885 | 1:26.778 | +1.624s |
| 11 | OCO | Esteban Ocon | Renault | 1:27.278 | 1:27.011 | — | +1.857s |
| 12 | VET | Sebastian Vettel | Ferrari | 1:27.612 | 1:27.078 | — | +1.924s |
| 13 | SAI | Carlos Sainz | McLaren | 1:27.450 | 1:27.083 | — | +1.929s |
| 14 | GRO | Romain Grosjean | Haas F1 Team | 1:27.519 | 1:27.254 | — | +2.100s |
| 15 | RUS | George Russell | Williams | 1:27.757 | 1:27.455 | — | +2.301s |
| 16 | KVY | Daniil Kvyat | AlphaTauri | 1:27.882 | — | — | +2.728s |
| 17 | MAG | Kevin Magnussen | Haas F1 Team | 1:28.236 | — | — | +3.082s |
| 18 | LAT | Nicholas Latifi | Williams | 1:28.430 | — | — | +3.276s |
| 19 | GIO | Antonio Giovinazzi | Alfa Romeo | 1:28.433 | — | — | +3.279s |
| 20 | RAI | Kimi Räikkönen | Alfa Romeo | 1:28.493 | — | — | +3.339s |
2020 Round 5 · Strategy
Tyre Strategy
2020 Round 5 · Top 5 finishers
Lap Time Traces
2020 Round 5 · Top 10
Position Changes
2020 Round 5 · Qualifying Laps
Telemetry Head-to-Head
2020 Round 5 · Pit Lane