Austrian Grand Prix
2022 Formula 1 World Championship · Round 11 · Austria
Race Report
Charles Leclerc won the 2022 Austrian Grand Prix for Ferrari from P2 on the grid, beating Max Verstappen by 1.532s. Lewis Hamilton completed the podium in third, having started P8.
Fernando Alonso gained 9 places (P19 to P10) and Lewis Hamilton gained 5 places (P8 to P3) — the biggest movers of the race. 3 cars failed to finish: Sainz, Latifi, Pérez. Max Verstappen set the fastest lap of the race at 1:07.275.
The win was worth 25 championship points, while Mercedes, Alpine F1 Team, Haas F1 Team and McLaren put both cars in the points.
Race Breakdown
This page holds the data record for the 2022 Austrian Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2022 Round 11 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:24:24.312 | P2 | 25 | |
| 2 | Red Bull | +1.532 | P1 | 19 | |
| 3 | Mercedes | +41.217 | P8 | 15 | |
| 4 | Mercedes | +58.972 | P4 | 12 | |
| 5 | OCOEsteban Ocon | Alpine F1 Team | +1:08.436 | P6 | 10 |
| 6 | Haas F1 Team | +1 Lap | P9 | 8 | |
| 7 | NORLando Norris | McLaren | +1 Lap | P10 | 6 |
| 8 | Haas F1 Team | +1 Lap | P7 | 4 | |
| 9 | McLaren | +1 Lap | P11 | 2 | |
| 10 | Alpine F1 Team | +1 Lap | P19 | 1 | |
| 11 | Alfa Romeo | +1 Lap | — | — | |
| 12 | Williams | +1 Lap | P15 | — | |
| 13 | STRLance Stroll | Aston Martin | +1 Lap | P12 | — |
| 14 | ZHOGuanyu Zhou | Alfa Romeo | +1 Lap | P13 | — |
| 15 | GASPierre Gasly | AlphaTauri | +1 Lap | P14 | — |
| 16 | TSUYuki Tsunoda | AlphaTauri | +1 Lap | P16 | — |
| 17 | Aston Martin | +1 Lap | P18 | — | |
| 18 | SAICarlos Sainz | Ferrari | Power Unit | P3 | — |
| 19 | Williams | Undertray | P17 | — | |
| 20 | PERSergio Pérez | Red Bull | Collision damage | P5 | — |
2022 Round 11 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | VER | Max Verstappen | Red Bull | 1:05.852 | 1:05.374 | 1:04.984 | Pole |
| 2 | LEC | Charles Leclerc | Ferrari | 1:05.419 | 1:05.287 | 1:05.013 | +0.029s |
| 3 | SAI | Carlos Sainz | Ferrari | 1:05.660 | 1:05.576 | 1:05.066 | +0.082s |
| 4 | RUS | George Russell | Mercedes | 1:06.235 | 1:05.697 | 1:05.431 | +0.447s |
| 5 | OCO | Esteban Ocon | Alpine F1 Team | 1:06.468 | 1:05.993 | 1:05.726 | +0.742s |
| 6 | MAG | Kevin Magnussen | Haas F1 Team | 1:06.366 | 1:05.894 | 1:05.879 | +0.895s |
| 7 | MSC | Mick Schumacher | Haas F1 Team | 1:06.405 | 1:06.151 | 1:06.011 | +1.027s |
| 8 | ALO | Fernando Alonso | Alpine F1 Team | 1:06.016 | 1:06.082 | 1:06.103 | +1.119s |
| 9 | HAM | Lewis Hamilton | Mercedes | 1:06.079 | 1:05.475 | 1:13.151 | +8.167s |
| 10 | GAS | Pierre Gasly | AlphaTauri | 1:06.589 | 1:06.160 | — | +1.176s |
| 11 | ALB | Alexander Albon | Williams | 1:06.516 | 1:06.230 | — | +1.246s |
| 12 | BOT | Valtteri Bottas | Alfa Romeo | 1:06.442 | 1:06.319 | — | +1.335s |
| 13 | PER | Sergio Pérez | Red Bull | 1:06.143 | 1:06.458 | — | +1.474s |
| 14 | TSU | Yuki Tsunoda | AlphaTauri | 1:06.463 | 1:06.851 | — | +1.867s |
| 15 | NOR | Lando Norris | McLaren | 1:06.330 | 1:25.847 | — | +20.863s |
| 16 | RIC | Daniel Ricciardo | McLaren | 1:06.613 | — | — | +1.629s |
| 17 | STR | Lance Stroll | Aston Martin | 1:06.847 | — | — | +1.863s |
| 18 | ZHO | Guanyu Zhou | Alfa Romeo | 1:06.901 | — | — | +1.917s |
| 19 | LAT | Nicholas Latifi | Williams | 1:07.003 | — | — | +2.019s |
| 20 | VET | Sebastian Vettel | Aston Martin | 1:07.083 | — | — | +2.099s |
2022 Round 11 · Strategy
Tyre Strategy
2022 Round 11 · Top 5 finishers
Lap Time Traces
2022 Round 11 · Top 10
Position Changes
2022 Round 11 · Qualifying Laps
Telemetry Head-to-Head
2022 Round 11 · Pit Lane