Abu Dhabi Grand Prix
2023 Formula 1 World Championship · Round 22 · UAE
Race Report
Max Verstappen won the 2023 Abu Dhabi Grand Prix for Red Bull from pole position, beating Charles Leclerc by 17.993s. George Russell completed the podium in third, having started P4.
Sergio Pérez gained 5 places (P9 to P4) and Daniel Ricciardo gained 4 places (P15 to P11) — the biggest movers of the race. The only retirement was Carlos Sainz (retired). Max Verstappen set the fastest lap of the race at 1:26.993.
The win was worth 26 championship points, while Red Bull, Mercedes, McLaren and Aston Martin put both cars in the points.
Race Breakdown
This page holds the data record for the 2023 Abu Dhabi Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2023 Round 22 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:27:02.624 | P1 | 26 | |
| 2 | Ferrari | +17.993 | P2 | 18 | |
| 3 | Mercedes | +20.328 | P4 | 15 | |
| 4 | PERSergio Pérez | Red Bull | +21.453 | P9 | 12 |
| 5 | NORLando Norris | McLaren | +24.284 | P5 | 10 |
| 6 | McLaren | +31.487 | P3 | 8 | |
| 7 | Aston Martin | +39.512 | P7 | 6 | |
| 8 | TSUYuki Tsunoda | AlphaTauri | +43.088 | P6 | 4 |
| 9 | Mercedes | +44.424 | P11 | 2 | |
| 10 | STRLance Stroll | Aston Martin | +55.632 | P13 | 1 |
| 11 | AlphaTauri | +56.229 | P15 | — | |
| 12 | OCOEsteban Ocon | Alpine F1 Team | +1:06.373 | P12 | — |
| 13 | GASPierre Gasly | Alpine F1 Team | +1:10.360 | P10 | — |
| 14 | Williams | +1:13.184 | P14 | — | |
| 15 | Haas F1 Team | +1:23.696 | P8 | — | |
| 16 | Williams | +1:27.791 | P20 | — | |
| 17 | ZHOGuanyu Zhou | Alfa Romeo | +1:29.422 | P19 | — |
| 18 | SAICarlos Sainz | Ferrari | P16 | — | |
| 19 | Alfa Romeo | +12.411 | P18 | — | |
| 20 | Haas F1 Team | +14.876 | P17 | — |
2023 Round 22 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | VER | Max Verstappen | Red Bull | 1:24.160 | 1:23.740 | 1:23.445 | Pole |
| 2 | LEC | Charles Leclerc | Ferrari | 1:24.459 | 1:23.969 | 1:23.584 | +0.139s |
| 3 | PIA | Oscar Piastri | McLaren | 1:24.487 | 1:24.278 | 1:23.782 | +0.337s |
| 4 | RUS | George Russell | Mercedes | 1:24.337 | 1:24.013 | 1:23.788 | +0.343s |
| 5 | NOR | Lando Norris | McLaren | 1:24.368 | 1:23.920 | 1:23.816 | +0.371s |
| 6 | TSU | Yuki Tsunoda | AlphaTauri | 1:24.286 | 1:24.207 | 1:23.968 | +0.523s |
| 7 | ALO | Fernando Alonso | Aston Martin | 1:24.501 | 1:24.131 | 1:24.084 | +0.639s |
| 8 | HUL | Nico Hülkenberg | Haas F1 Team | 1:24.425 | 1:24.213 | 1:24.108 | +0.663s |
| 9 | PER | Sergio Pérez | Red Bull | 1:24.209 | 1:24.116 | 1:24.171 | +0.726s |
| 10 | GAS | Pierre Gasly | Alpine F1 Team | 1:24.600 | 1:24.078 | 1:24.548 | +1.103s |
| 11 | HAM | Lewis Hamilton | Mercedes | 1:24.437 | 1:24.359 | — | +0.914s |
| 12 | OCO | Esteban Ocon | Alpine F1 Team | 1:24.565 | 1:24.391 | — | +0.946s |
| 13 | STR | Lance Stroll | Aston Martin | 1:24.405 | 1:24.422 | — | +0.977s |
| 14 | ALB | Alexander Albon | Williams | 1:24.298 | 1:24.439 | — | +0.994s |
| 15 | RIC | Daniel Ricciardo | AlphaTauri | 1:24.461 | 1:24.442 | — | +0.997s |
| 16 | SAI | Carlos Sainz | Ferrari | 1:24.738 | — | — | +1.293s |
| 17 | MAG | Kevin Magnussen | Haas F1 Team | 1:24.764 | — | — | +1.319s |
| 18 | BOT | Valtteri Bottas | Alfa Romeo | 1:24.788 | — | — | +1.343s |
| 19 | ZHO | Guanyu Zhou | Alfa Romeo | 1:25.159 | — | — | +1.714s |
| 20 | SAR | Logan Sargeant | Williams | — | — | — |
2023 Round 22 · Strategy
Tyre Strategy
2023 Round 22 · Top 5 finishers
Lap Time Traces
2023 Round 22 · Top 10
Position Changes
2023 Round 22 · Qualifying Laps
Telemetry Head-to-Head
2023 Round 22 · Pit Lane