São Paulo Grand Prix
2024 Formula 1 World Championship · Round 21 · Brazil
Race Report
Max Verstappen won the 2024 São Paulo Grand Prix for Red Bull from P17 on the grid, beating Esteban Ocon by 19.477s. Pierre Gasly completed the podium in third, having started P13.
Max Verstappen gained 16 places (P17 to P1) and Pierre Gasly gained 10 places (P13 to P3) — the biggest movers of the race. 5 cars failed to finish: Sainz, Colapinto, Albon, Stroll, Hülkenberg. Max Verstappen set the fastest lap of the race at 1:20.472.
The win was worth 26 championship points, while Alpine F1 Team, Mercedes, McLaren and RB F1 Team put both cars in the points.
Race Breakdown
This page holds the data record for the 2024 São Paulo Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2024 Round 21 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Red Bull | 2:06:54.430 | P17 | 26 | |
| 2 | OCOEsteban Ocon | Alpine F1 Team | +19.477 | P4 | 18 |
| 3 | GASPierre Gasly | Alpine F1 Team | +22.532 | P13 | 15 |
| 4 | Mercedes | +23.265 | P2 | 12 | |
| 5 | Ferrari | +30.177 | P6 | 10 | |
| 6 | NORLando Norris | McLaren | +31.372 | P1 | 8 |
| 7 | TSUYuki Tsunoda | RB F1 Team | +42.056 | P3 | 6 |
| 8 | McLaren | +44.943 | P8 | 4 | |
| 9 | LAWLiam Lawson | RB F1 Team | +50.452 | P5 | 2 |
| 10 | Mercedes | +50.753 | P14 | 1 | |
| 11 | PERSergio Pérez | Red Bull | +51.531 | P12 | — |
| 12 | Haas F1 Team | +57.085 | P15 | — | |
| 13 | Sauber | +1:03.588 | P11 | — | |
| 14 | Aston Martin | +1:18.049 | P9 | — | |
| 15 | ZHOGuanyu Zhou | Sauber | +1:19.649 | P19 | — |
| 16 | SAICarlos Sainz | Ferrari | Retired | P20 | — |
| 17 | Williams | Retired | P16 | — | |
| 18 | Williams | Did not start | P7 | — | |
| 19 | STRLance Stroll | Aston Martin | Did not start | P10 | — |
| 20 | Haas F1 Team | Disqualified | P18 | — |
2024 Round 21 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | NOR | Lando Norris | McLaren | 1:30.944 | 1:24.844 | 1:23.405 | Pole |
| 2 | RUS | George Russell | Mercedes | 1:29.121 | 1:26.307 | 1:23.578 | +0.173s |
| 3 | TSU | Yuki Tsunoda | RB F1 Team | 1:29.172 | 1:26.464 | 1:24.111 | +0.706s |
| 4 | OCO | Esteban Ocon | Alpine F1 Team | 1:29.171 | 1:26.206 | 1:24.475 | +1.070s |
| 5 | LAW | Liam Lawson | RB F1 Team | 1:30.758 | 1:25.654 | 1:24.484 | +1.079s |
| 6 | LEC | Charles Leclerc | Ferrari | 1:29.839 | 1:26.097 | 1:24.525 | +1.120s |
| 7 | ALB | Alexander Albon | Williams | 1:29.072 | 1:24.657 | 1:24.657 | +1.252s |
| 8 | PIA | Oscar Piastri | McLaren | 1:30.114 | 1:24.686 | 1:24.686 | +1.281s |
| 9 | ALO | Fernando Alonso | Aston Martin | 1:30.207 | 1:28.998 | 1:28.998 | +5.593s |
| 10 | STR | Lance Stroll | Aston Martin | 1:30.580 | 1:26.334 | +2.929s | |
| 11 | BOT | Valtteri Bottas | Sauber | 1:30.633 | 1:26.472 | — | +3.067s |
| 12 | VER | Max Verstappen | Red Bull | 1:28.522 | 1:27.771 | — | +4.366s |
| 13 | PER | Sergio Pérez | Red Bull | 1:30.035 | 1:28.158 | — | +4.753s |
| 14 | SAI | Carlos Sainz | Ferrari | 1:30.303 | 1:29.406 | — | +6.001s |
| 15 | GAS | Pierre Gasly | Alpine F1 Team | 1:29.420 | 1:29.614 | — | +6.209s |
| 16 | HAM | Lewis Hamilton | Mercedes | 1:31.150 | — | — | +7.745s |
| 17 | BEA | Oliver Bearman | Haas F1 Team | 1:31.229 | — | — | +7.824s |
| 18 | COL | Franco Colapinto | Williams | 1:31.270 | — | — | +7.865s |
| 19 | HUL | Nico Hülkenberg | Haas F1 Team | 1:31.623 | — | — | +8.218s |
| 20 | ZHO | Guanyu Zhou | Sauber | 1:32.263 | — | — | +8.858s |
2024 Round 21 · Strategy
Tyre Strategy
2024 Round 21 · Top 5 finishers
Lap Time Traces
2024 Round 21 · Top 10
Position Changes
2024 Round 21 · Qualifying Laps
Telemetry Head-to-Head
2024 Round 21 · Pit Lane