Miami Grand Prix
2025 Formula 1 World Championship · Round 6 · USA
Race Report
Oscar Piastri won the 2025 Miami Grand Prix for McLaren from P4 on the grid, beating Lando Norris by 4.630s. George Russell completed the podium in third, having started P5.
Pierre Gasly gained 7 places (P20 to P13) and Lewis Hamilton gained 4 places (P12 to P8) — the biggest movers of the race. 4 cars failed to finish: Lawson, Bortoleto, Bearman, Doohan. Lando Norris set the fastest lap of the race at 1:29.746.
The win was worth 25 championship points, while McLaren, Mercedes, Red Bull, Williams and Ferrari put both cars in the points.
Race Breakdown
This page holds the data record for the 2025 Miami Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2025 Round 6 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | McLaren | 1:28:51.587 | P4 | 25 | |
| 2 | NORLando Norris | McLaren | +4.630 | P2 | 18 |
| 3 | Mercedes | +37.644 | P5 | 15 | |
| 4 | Red Bull | +39.956 | P1 | 12 | |
| 5 | Williams | +48.067 | P7 | 10 | |
| 6 | Mercedes | +55.502 | P3 | 8 | |
| 7 | Ferrari | +57.036 | P8 | 6 | |
| 8 | Ferrari | +1:00.186 | P12 | 4 | |
| 9 | SAICarlos Sainz | Williams | +1:00.577 | P6 | 2 |
| 10 | TSUYuki Tsunoda | Red Bull | +1:14.434 | P10 | 1 |
| 11 | HADIsack Hadjar | RB F1 Team | +1:14.602 | P11 | — |
| 12 | OCOEsteban Ocon | Haas F1 Team | +1:22.006 | P9 | — |
| 13 | GASPierre Gasly | Alpine F1 Team | +1:30.445 | P20 | — |
| 14 | Sauber | +1.155 | P16 | — | |
| 15 | Aston Martin | +20.979 | P17 | — | |
| 16 | STRLance Stroll | Aston Martin | +25.162 | P18 | — |
| 17 | LAWLiam Lawson | RB F1 Team | Retired | P15 | — |
| 18 | Sauber | Retired | P13 | — | |
| 19 | Haas F1 Team | Retired | P19 | — | |
| 20 | DOOJack Doohan | Alpine F1 Team | Retired | P14 | — |
2025 Round 6 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | VER | Max Verstappen | Red Bull | — | |||
| 2 | NOR | Lando Norris | McLaren | — | |||
| 3 | ANT | Andrea Kimi Antonelli | Mercedes | — | |||
| 4 | PIA | Oscar Piastri | McLaren | — | |||
| 5 | RUS | George Russell | Mercedes | — | |||
| 6 | SAI | Carlos Sainz | Williams | — | |||
| 7 | ALB | Alexander Albon | Williams | — | |||
| 8 | LEC | Charles Leclerc | Ferrari | — | |||
| 9 | OCO | Esteban Ocon | Haas F1 Team | — | |||
| 10 | TSU | Yuki Tsunoda | Red Bull | — | |||
| 11 | HAD | Isack Hadjar | RB F1 Team | — | — | ||
| 12 | HAM | Lewis Hamilton | Ferrari | — | — | ||
| 13 | BOR | Gabriel Bortoleto | Sauber | — | — | ||
| 14 | DOO | Jack Doohan | Alpine F1 Team | — | — | ||
| 15 | LAW | Liam Lawson | RB F1 Team | — | — | ||
| 16 | HUL | Nico Hülkenberg | Sauber | — | — | — | |
| 17 | ALO | Fernando Alonso | Aston Martin | — | — | — | |
| 18 | GAS | Pierre Gasly | Alpine F1 Team | — | — | — | |
| 19 | STR | Lance Stroll | Aston Martin | — | — | — | |
| 20 | BEA | Oliver Bearman | Haas F1 Team | — | — | — |
2025 Round 6 · Strategy
Tyre Strategy
2025 Round 6 · Top 5 finishers
Lap Time Traces
2025 Round 6 · Top 10
Position Changes
2025 Round 6 · Qualifying Laps
Telemetry Head-to-Head
2025 Round 6 · Pit Lane