Austrian Grand Prix
2026 Formula 1 World Championship · Round 8 · Austria
Race Report
George Russell won the 2026 Austrian Grand Prix for Mercedes from pole position, beating Max Verstappen by 1.611s. Andrea Kimi Antonelli completed the podium in third, having started P4.
Max Verstappen gained 3 places (P5 to P2) and Oscar Piastri gained 3 places (P7 to P4) — the biggest movers of the race. 4 cars failed to finish: Stroll, Sainz, Pérez, Bottas. Andrea Kimi Antonelli set the fastest lap of the race at 1:10.374.
The win was worth 25 championship points, while Mercedes, Red Bull, McLaren, Ferrari and RB F1 Team put both cars in the points.
Race Breakdown
This page holds the data record for the 2026 Austrian Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2026 Round 8 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:26:37.979 | P1 | 25 | |
| 2 | Red Bull | +1.611 | P5 | 18 | |
| 3 | Mercedes | +1.986 | P4 | 15 | |
| 4 | McLaren | +21.809 | P7 | 12 | |
| 5 | Ferrari | +26.393 | P3 | 10 | |
| 6 | HADIsack Hadjar | Red Bull | +29.399 | P8 | 8 |
| 7 | NORLando Norris | McLaren | +31.505 | P6 | 6 |
| 8 | Ferrari | +45.659 | P2 | 4 | |
| 9 | LAWLiam Lawson | RB F1 Team | +15.334 | P9 | 2 |
| 10 | RB F1 Team | +19.030 | P10 | 1 | |
| 11 | Audi | +30.315 | P12 | — | |
| 12 | Audi | +38.484 | P14 | — | |
| 13 | GASPierre Gasly | Alpine F1 Team | +39.251 | P11 | — |
| 14 | Haas F1 Team | +1:02.677 | P13 | — | |
| 15 | Alpine F1 Team | +1:05.647 | P16 | — | |
| 16 | OCOEsteban Ocon | Haas F1 Team | +25.932 | P15 | — |
| 17 | Williams | +28.082 | P18 | — | |
| 18 | Aston Martin | +4.833 | P21 | — | |
| 19 | STRLance Stroll | Aston Martin | Retired | P22 | — |
| 20 | SAICarlos Sainz | Williams | Retired | P17 | — |
| 21 | PERSergio Pérez | Cadillac F1 Team | Retired | P19 | — |
| 22 | Cadillac F1 Team | Retired | P20 | — |
2026 Round 8 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | RUS | George Russell | Mercedes | 1:07.398 | 1:06.979 | 1:06.113 | Pole |
| 2 | LEC | Charles Leclerc | Ferrari | 1:07.543 | 1:07.030 | 1:06.349 | +0.236s |
| 3 | HAM | Lewis Hamilton | Ferrari | 1:07.290 | 1:06.994 | 1:06.408 | +0.295s |
| 4 | ANT | Andrea Kimi Antonelli | Mercedes | 1:07.083 | 1:06.763 | 1:06.414 | +0.301s |
| 5 | VER | Max Verstappen | Red Bull | 1:07.407 | 1:07.183 | 1:06.475 | +0.362s |
| 6 | NOR | Lando Norris | McLaren | 1:07.259 | 1:06.897 | 1:06.502 | +0.389s |
| 7 | PIA | Oscar Piastri | McLaren | 1:07.487 | 1:06.890 | 1:06.511 | +0.398s |
| 8 | HAD | Isack Hadjar | Red Bull | 1:07.408 | 1:07.086 | 1:06.632 | +0.519s |
| 9 | LAW | Liam Lawson | RB F1 Team | 1:07.385 | 1:07.136 | 1:06.955 | +0.842s |
| 10 | LIN | Arvid Lindblad | RB F1 Team | 1:07.549 | 1:07.155 | 1:07.007 | +0.894s |
| 11 | GAS | Pierre Gasly | Alpine F1 Team | 1:08.038 | 1:07.223 | — | +1.110s |
| 12 | BOR | Gabriel Bortoleto | Audi | 1:08.035 | 1:07.293 | — | +1.180s |
| 13 | BEA | Oliver Bearman | Haas F1 Team | 1:08.061 | 1:07.523 | — | +1.410s |
| 14 | HUL | Nico Hülkenberg | Audi | 1:08.066 | 1:07.611 | — | +1.498s |
| 15 | OCO | Esteban Ocon | Haas F1 Team | 1:08.231 | 1:07.817 | — | +1.704s |
| 16 | COL | Franco Colapinto | Alpine F1 Team | 1:07.894 | 1:08.171 | — | +2.058s |
| 17 | SAI | Carlos Sainz | Williams | 1:08.252 | — | — | +2.139s |
| 18 | ALB | Alexander Albon | Williams | 1:08.509 | — | — | +2.396s |
| 19 | PER | Sergio Pérez | Cadillac F1 Team | 1:08.945 | — | — | +2.832s |
| 20 | BOT | Valtteri Bottas | Cadillac F1 Team | 1:09.030 | — | — | +2.917s |
| 21 | ALO | Fernando Alonso | Aston Martin | 1:09.942 | — | — | +3.829s |
| 22 | STR | Lance Stroll | Aston Martin | 1:10.363 | — | — | +4.250s |
2026 Round 8 · Strategy
Tyre Strategy
2026 Round 8 · Top 5 finishers
Lap Time Traces
2026 Round 8 · Top 10
Position Changes
2026 Round 8 · Qualifying Laps
Telemetry Head-to-Head
2026 Round 8 · Pit Lane