Azerbaijan Grand Prix
2026 Formula 1 World Championship · Round 15 · Azerbaijan
Race Report
George Russell won the 2026 Azerbaijan Grand Prix for Mercedes from pole position, beating Max Verstappen by 0.196s. Isack Hadjar completed the podium in third, having started P4.
Andrea Kimi Antonelli gained 11 places (P16 to P5) and Arvid Lindblad gained 8 places (P15 to P7) — the biggest movers of the race. 7 cars failed to finish: Bottas, Colapinto, Gasly, Norris, Albon, Alonso, Stroll. George Russell set the fastest lap of the race at 1:44.916.
The win was worth 25 championship points, while Mercedes, Red Bull, Ferrari and Haas F1 Team put both cars in the points.
Race Breakdown
This page holds the data record for the 2026 Azerbaijan Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2026 Round 15 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:38:02.143 | P1 | 25 | |
| 2 | Red Bull | +0.196 | P8 | 18 | |
| 3 | HADIsack Hadjar | Red Bull | +10.704 | P4 | 15 |
| 4 | Ferrari | +14.136 | P2 | 12 | |
| 5 | Mercedes | +14.512 | P16 | 10 | |
| 6 | Ferrari | +22.382 | P6 | 8 | |
| 7 | RB F1 Team | +31.159 | P15 | 6 | |
| 8 | OCOEsteban Ocon | Haas F1 Team | +31.189 | P13 | 4 |
| 9 | Haas F1 Team | +31.929 | P10 | 2 | |
| 10 | SAICarlos Sainz | Williams | +32.416 | P14 | 1 |
| 11 | Audi | +33.231 | P18 | — | |
| 12 | LAWLiam Lawson | RB F1 Team | +34.013 | P11 | — |
| 13 | McLaren | +36.401 | P3 | — | |
| 14 | PERSergio Pérez | Cadillac F1 Team | +41.400 | P20 | — |
| 15 | Audi | +44.230 | P17 | — | |
| 16 | Cadillac F1 Team | P19 | — | ||
| 17 | Alpine F1 Team | Retired | P9 | — | |
| 18 | GASPierre Gasly | Alpine F1 Team | Retired | P7 | — |
| 19 | NORLando Norris | McLaren | Retired | P5 | — |
| 20 | Williams | Retired | P12 | — | |
| 21 | Aston Martin | Retired | P21 | — | |
| 22 | STRLance Stroll | Aston Martin | Retired | P22 | — |
2026 Round 15 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | RUS | George Russell | Mercedes | 1:43.615 | 1:43.462 | 1:42.526 | Pole |
| 2 | LEC | Charles Leclerc | Ferrari | 1:44.360 | 1:43.780 | 1:43.363 | +0.837s |
| 3 | PIA | Oscar Piastri | McLaren | 1:45.014 | 1:43.814 | 1:43.364 | +0.838s |
| 4 | HAD | Isack Hadjar | Red Bull | 1:44.161 | 1:43.880 | 1:43.500 | +0.974s |
| 5 | NOR | Lando Norris | McLaren | 1:44.571 | 1:44.020 | 1:43.672 | +1.146s |
| 6 | HAM | Lewis Hamilton | Ferrari | 1:44.260 | 1:44.037 | 1:43.858 | +1.332s |
| 7 | GAS | Pierre Gasly | Alpine F1 Team | 1:44.489 | 1:44.106 | 1:44.047 | +1.521s |
| 8 | VER | Max Verstappen | Red Bull | 1:44.041 | 1:43.706 | 1:44.081 | +1.555s |
| 9 | SAI | Carlos Sainz | Williams | 1:45.104 | 1:44.629 | 1:44.566 | +2.040s |
| 10 | COL | Franco Colapinto | Alpine F1 Team | 1:45.106 | 1:44.683 | 1:44.963 | +2.437s |
| 11 | BEA | Oliver Bearman | Haas F1 Team | 1:45.228 | 1:44.775 | — | +2.249s |
| 12 | LAW | Liam Lawson | RB F1 Team | 1:45.535 | 1:44.860 | — | +2.334s |
| 13 | ALB | Alexander Albon | Williams | 1:45.031 | 1:45.001 | — | +2.475s |
| 14 | OCO | Esteban Ocon | Haas F1 Team | 1:45.039 | 1:45.016 | — | +2.490s |
| 15 | LIN | Arvid Lindblad | RB F1 Team | 1:45.381 | 1:45.106 | — | +2.580s |
| 16 | ANT | Andrea Kimi Antonelli | Mercedes | 1:45.504 | — | +2.978s | |
| 17 | BOR | Gabriel Bortoleto | Audi | 1:45.799 | — | — | +3.273s |
| 18 | HUL | Nico Hülkenberg | Audi | 1:45.920 | — | — | +3.394s |
| 19 | ALO | Fernando Alonso | Aston Martin | 1:46.593 | — | — | +4.067s |
| 20 | PER | Sergio Pérez | Cadillac F1 Team | 1:46.658 | — | — | +4.132s |
| 21 | STR | Lance Stroll | Aston Martin | 1:47.337 | — | — | +4.811s |
| 22 | BOT | Valtteri Bottas | Cadillac F1 Team | 1:48.290 | — | — | +5.764s |
2026 Round 15 · Strategy
Tyre Strategy
2026 Round 15 · Top 5 finishers
Lap Time Traces
2026 Round 15 · Top 10
Position Changes
2026 Round 15 · Qualifying Laps
Telemetry Head-to-Head
2026 Round 15 · Pit Lane