Barcelona Grand Prix
2026 Formula 1 World Championship · Round 7 · Spain
Race Report
Lewis Hamilton won the 2026 Barcelona Grand Prix for Ferrari from P2 on the grid, beating George Russell by 19.561s. Lando Norris completed the podium in third, having started P4.
Pierre Gasly gained 7 places (P14 to P7) and Sergio Pérez gained 5 places (P19 to P14) — the biggest movers of the race. 7 cars failed to finish: Leclerc, Antonelli, Bearman, Alonso, Hülkenberg, Bottas, Stroll. Lewis Hamilton set the fastest lap of the race at 1:20.122.
The win was worth 25 championship points, while McLaren, Red Bull, Alpine F1 Team and RB F1 Team put both cars in the points.
Race Breakdown
This page holds the data record for the 2026 Barcelona Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2026 Round 7 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:32:28.105 | P2 | 25 | |
| 2 | Mercedes | +19.561 | P1 | 18 | |
| 3 | NORLando Norris | McLaren | +23.719 | P4 | 15 |
| 4 | Red Bull | +40.497 | P5 | 12 | |
| 5 | McLaren | +58.661 | P7 | 10 | |
| 6 | HADIsack Hadjar | Red Bull | +24.627 | P6 | 8 |
| 7 | GASPierre Gasly | Alpine F1 Team | +55.789 | P14 | 6 |
| 8 | LAWLiam Lawson | RB F1 Team | +1:12.224 | P8 | 4 |
| 9 | RB F1 Team | +1:18.074 | P11 | 2 | |
| 10 | Alpine F1 Team | +1:19.867 | P13 | 1 | |
| 11 | Audi | +26.687 | P12 | — | |
| 12 | SAICarlos Sainz | Williams | +27.866 | P16 | — |
| 13 | OCOEsteban Ocon | Haas F1 Team | +59.149 | P17 | — |
| 14 | PERSergio Pérez | Cadillac F1 Team | +7.769 | P19 | — |
| 15 | Ferrari | P10 | — | ||
| 16 | Mercedes | P3 | — | ||
| 17 | Haas F1 Team | P15 | — | ||
| 18 | Williams | Lapped | P18 | — | |
| 19 | Aston Martin | Retired | P22 | — | |
| 20 | Audi | Retired | P9 | — | |
| 21 | Cadillac F1 Team | Retired | P20 | — | |
| 22 | STRLance Stroll | Aston Martin | Retired | P21 | — |
2026 Round 7 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | RUS | George Russell | Mercedes | 1:15.717 | 1:15.228 | 1:14.679 | Pole |
| 2 | HAM | Lewis Hamilton | Ferrari | 1:15.625 | 1:15.418 | 1:14.743 | +0.064s |
| 3 | ANT | Andrea Kimi Antonelli | Mercedes | 1:15.977 | 1:15.295 | 1:14.998 | +0.319s |
| 4 | NOR | Lando Norris | McLaren | 1:16.287 | 1:15.361 | 1:15.001 | +0.322s |
| 5 | VER | Max Verstappen | Red Bull | 1:16.352 | 1:15.484 | 1:15.021 | +0.342s |
| 6 | HAD | Isack Hadjar | Red Bull | 1:16.427 | 1:15.754 | 1:15.077 | +0.398s |
| 7 | PIA | Oscar Piastri | McLaren | 1:16.138 | 1:15.518 | 1:15.090 | +0.411s |
| 8 | LAW | Liam Lawson | RB F1 Team | 1:16.673 | 1:15.585 | 1:16.542 | +1.863s |
| 9 | HUL | Nico Hülkenberg | Audi | 1:16.066 | 1:15.768 | 1:16.657 | +1.978s |
| 10 | LEC | Charles Leclerc | Ferrari | 1:15.964 | 1:15.281 | +0.602s | |
| 11 | LIN | Arvid Lindblad | RB F1 Team | 1:16.425 | 1:15.840 | — | +1.161s |
| 12 | BOR | Gabriel Bortoleto | Audi | 1:16.616 | 1:16.001 | — | +1.322s |
| 13 | COL | Franco Colapinto | Alpine F1 Team | 1:16.590 | 1:16.191 | — | +1.512s |
| 14 | GAS | Pierre Gasly | Alpine F1 Team | 1:16.599 | 1:16.261 | — | +1.582s |
| 15 | BEA | Oliver Bearman | Haas F1 Team | 1:16.571 | 1:16.389 | — | +1.710s |
| 16 | SAI | Carlos Sainz | Williams | 1:16.881 | 1:17.827 | — | +3.148s |
| 17 | OCO | Esteban Ocon | Haas F1 Team | 1:17.073 | — | — | +2.394s |
| 18 | ALB | Alexander Albon | Williams | 1:17.424 | — | — | +2.745s |
| 19 | PER | Sergio Pérez | Cadillac F1 Team | 1:17.545 | — | — | +2.866s |
| 20 | BOT | Valtteri Bottas | Cadillac F1 Team | 1:17.757 | — | — | +3.078s |
| 21 | STR | Lance Stroll | Aston Martin | 1:18.758 | — | — | +4.079s |
| 22 | ALO | Fernando Alonso | Aston Martin | 1:18.815 | — | — | +4.136s |
2026 Round 7 · Strategy
Tyre Strategy
2026 Round 7 · Top 5 finishers
Lap Time Traces
2026 Round 7 · Top 10
Position Changes
2026 Round 7 · Qualifying Laps
Telemetry Head-to-Head
2026 Round 7 · Pit Lane