Chinese Grand Prix
2026 Formula 1 World Championship · Round 2 · China
Race Report
Andrea Kimi Antonelli won the 2026 Chinese Grand Prix for Mercedes from pole position, beating George Russell by 5.515s. Lewis Hamilton completed the podium in third.
Carlos Sainz gained 8 places (P17 to P9) and Liam Lawson gained 7 places (P14 to P7) — the biggest movers of the race. 7 cars failed to finish: Verstappen, Alonso, Stroll, Piastri, Norris, Bortoleto, Albon. Andrea Kimi Antonelli set the fastest lap of the race at 1:35.275.
The win was worth 25 championship points, while Mercedes, Ferrari and Alpine F1 Team put both cars in the points.
Race Breakdown
This page holds the data record for the 2026 Chinese Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2026 Round 2 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:33:15.607 | P1 | 25 | |
| 2 | Mercedes | +5.515 | P2 | 18 | |
| 3 | Ferrari | +25.267 | P3 | 15 | |
| 4 | Ferrari | +28.894 | P4 | 12 | |
| 5 | Haas F1 Team | +57.268 | P10 | 10 | |
| 6 | GASPierre Gasly | Alpine F1 Team | +59.647 | P7 | 8 |
| 7 | LAWLiam Lawson | RB F1 Team | +1:20.588 | P14 | 6 |
| 8 | HADIsack Hadjar | Red Bull | +1:27.247 | P9 | 4 |
| 9 | SAICarlos Sainz | Williams | +11.673 | P17 | 2 |
| 10 | Alpine F1 Team | +12.403 | P12 | 1 | |
| 11 | Audi | +21.109 | P11 | — | |
| 12 | RB F1 Team | +22.828 | P15 | — | |
| 13 | Cadillac F1 Team | +56.158 | P19 | — | |
| 14 | OCOEsteban Ocon | Haas F1 Team | +1:06.256 | P13 | — |
| 15 | PERSergio Pérez | Cadillac F1 Team | +1:14.641 | P21 | — |
| 16 | Red Bull | Retired | P8 | — | |
| 17 | Aston Martin | Retired | P18 | — | |
| 18 | STRLance Stroll | Aston Martin | Retired | P20 | — |
| 19 | McLaren | Did not start | P5 | — | |
| 20 | NORLando Norris | McLaren | Did not start | P6 | — |
| 21 | Audi | Did not start | P16 | — | |
| 22 | Williams | Did not start | P22 | — |
2026 Round 2 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | ANT | Andrea Kimi Antonelli | Mercedes | 1:33.305 | 1:32.443 | 1:32.064 | Pole |
| 2 | RUS | George Russell | Mercedes | 1:33.262 | 1:32.523 | 1:32.286 | +0.222s |
| 3 | HAM | Lewis Hamilton | Ferrari | 1:33.522 | 1:32.567 | 1:32.415 | +0.351s |
| 4 | LEC | Charles Leclerc | Ferrari | 1:33.175 | 1:32.486 | 1:32.428 | +0.364s |
| 5 | PIA | Oscar Piastri | McLaren | 1:33.590 | 1:33.130 | 1:32.550 | +0.486s |
| 6 | NOR | Lando Norris | McLaren | 1:33.535 | 1:32.910 | 1:32.608 | +0.544s |
| 7 | GAS | Pierre Gasly | Alpine F1 Team | 1:33.788 | 1:33.003 | 1:32.873 | +0.809s |
| 8 | VER | Max Verstappen | Red Bull | 1:33.417 | 1:33.098 | 1:33.002 | +0.938s |
| 9 | HAD | Isack Hadjar | Red Bull | 1:33.632 | 1:33.352 | 1:33.121 | +1.057s |
| 10 | BEA | Oliver Bearman | Haas F1 Team | 1:33.687 | 1:33.197 | 1:33.292 | +1.228s |
| 11 | HUL | Nico Hülkenberg | Audi | 1:34.116 | 1:33.354 | — | +1.290s |
| 12 | COL | Franco Colapinto | Alpine F1 Team | 1:33.634 | 1:33.357 | — | +1.293s |
| 13 | OCO | Esteban Ocon | Haas F1 Team | 1:33.974 | 1:33.538 | — | +1.474s |
| 14 | LAW | Liam Lawson | RB F1 Team | 1:34.139 | 1:33.765 | — | +1.701s |
| 15 | LIN | Arvid Lindblad | RB F1 Team | 1:33.906 | 1:33.784 | — | +1.720s |
| 16 | BOR | Gabriel Bortoleto | Audi | 1:33.549 | 1:33.965 | — | +1.901s |
| 17 | SAI | Carlos Sainz | Williams | 1:34.317 | — | — | +2.253s |
| 18 | ALB | Alexander Albon | Williams | 1:34.772 | — | — | +2.708s |
| 19 | ALO | Fernando Alonso | Aston Martin | 1:35.203 | — | — | +3.139s |
| 20 | BOT | Valtteri Bottas | Cadillac F1 Team | 1:35.436 | — | — | +3.372s |
| 21 | STR | Lance Stroll | Aston Martin | 1:35.995 | — | — | +3.931s |
| 22 | PER | Sergio Pérez | Cadillac F1 Team | 1:36.906 | — | — | +4.842s |
2026 Round 2 · Strategy
Tyre Strategy
2026 Round 2 · Top 5 finishers
Lap Time Traces
2026 Round 2 · Top 10
Position Changes
2026 Round 2 · Qualifying Laps
Telemetry Head-to-Head
2026 Round 2 · Pit Lane