Dutch Grand Prix
2026 Formula 1 World Championship · Round 12 · Netherlands
Race Report
Lando Norris won the 2026 Dutch Grand Prix for McLaren from pole position, beating Andrea Kimi Antonelli by 11.536s. George Russell completed the podium in third, having started P2.
Fernando Alonso gained 9 places (P18 to P9) and Sergio Pérez gained 7 places (P22 to P15) — the biggest movers of the race. 6 cars failed to finish: Albon, Bottas, Ocon, Stroll, Bearman, Verstappen. Charles Leclerc set the fastest lap of the race at 1:14.230.
The win was worth 25 championship points, while McLaren, Mercedes and Ferrari put both cars in the points.
Race Breakdown
This page holds the data record for the 2026 Dutch Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2026 Round 12 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | NORLando Norris | McLaren | 2:04:44.859 | P1 | 25 |
| 2 | Mercedes | +11.536 | P3 | 18 | |
| 3 | Mercedes | +15.906 | P2 | 15 | |
| 4 | Ferrari | +16.755 | P5 | 12 | |
| 5 | Ferrari | +17.258 | P6 | 10 | |
| 6 | McLaren | +32.332 | P4 | 8 | |
| 7 | LAWLiam Lawson | Red Bull | +1:19.915 | P8 | 6 |
| 8 | Audi | +36.049 | P13 | 4 | |
| 9 | Aston Martin | +48.393 | P18 | 2 | |
| 10 | GASPierre Gasly | Alpine F1 Team | +49.640 | P11 | 1 |
| 11 | TSUYuki Tsunoda | RB F1 Team | +54.322 | P12 | — |
| 12 | RB F1 Team | +1:05.680 | P10 | — | |
| 13 | Audi | +1:06.235 | P9 | — | |
| 14 | Alpine F1 Team | +20.534 | P14 | — | |
| 15 | PERSergio Pérez | Cadillac F1 Team | +58.582 | P22 | — |
| 16 | SAICarlos Sainz | Williams | +1:10.271 | P17 | — |
| 17 | Williams | P16 | — | ||
| 18 | Cadillac F1 Team | Retired | P21 | — | |
| 19 | OCOEsteban Ocon | Haas F1 Team | Retired | P15 | — |
| 20 | STRLance Stroll | Aston Martin | Retired | P19 | — |
| 21 | Haas F1 Team | Retired | P20 | — | |
| 22 | Red Bull | Retired | P7 | — |
2026 Round 12 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | NOR | Lando Norris | McLaren | 1:12.695 | 1:11.628 | 1:11.163 | Pole |
| 2 | RUS | George Russell | Mercedes | 1:12.924 | 1:11.959 | 1:11.265 | +0.102s |
| 3 | ANT | Andrea Kimi Antonelli | Mercedes | 1:13.022 | 1:11.915 | 1:11.296 | +0.133s |
| 4 | PIA | Oscar Piastri | McLaren | 1:12.610 | 1:11.641 | 1:11.305 | +0.142s |
| 5 | HAM | Lewis Hamilton | Ferrari | 1:12.673 | 1:11.970 | 1:11.494 | +0.331s |
| 6 | LEC | Charles Leclerc | Ferrari | 1:13.064 | 1:11.910 | 1:11.558 | +0.395s |
| 7 | VER | Max Verstappen | Red Bull | 1:13.290 | 1:11.874 | 1:11.618 | +0.455s |
| 8 | LAW | Liam Lawson | Red Bull | 1:13.392 | 1:12.301 | 1:11.733 | +0.570s |
| 9 | BOR | Gabriel Bortoleto | Audi | 1:13.142 | 1:12.433 | 1:12.079 | +0.916s |
| 10 | LIN | Arvid Lindblad | RB F1 Team | 1:13.074 | 1:12.525 | 1:12.185 | +1.022s |
| 11 | GAS | Pierre Gasly | Alpine F1 Team | 1:13.115 | 1:12.616 | — | +1.453s |
| 12 | TSU | Yuki Tsunoda | RB F1 Team | 1:13.085 | 1:12.627 | — | +1.464s |
| 13 | HUL | Nico Hülkenberg | Audi | 1:13.188 | 1:12.797 | — | +1.634s |
| 14 | COL | Franco Colapinto | Alpine F1 Team | 1:13.322 | 1:12.800 | — | +1.637s |
| 15 | OCO | Esteban Ocon | Haas F1 Team | 1:13.544 | 1:13.137 | — | +1.974s |
| 16 | ALB | Alexander Albon | Williams | 1:13.552 | 1:13.182 | — | +2.019s |
| 17 | SAI | Carlos Sainz | Williams | 1:13.574 | — | — | +2.411s |
| 18 | ALO | Fernando Alonso | Aston Martin | 1:13.650 | — | — | +2.487s |
| 19 | STR | Lance Stroll | Aston Martin | 1:13.818 | — | — | +2.655s |
| 20 | BEA | Oliver Bearman | Haas F1 Team | 1:13.826 | — | — | +2.663s |
| 21 | BOT | Valtteri Bottas | Cadillac F1 Team | 1:14.371 | — | — | +3.208s |
| 22 | PER | Sergio Pérez | Cadillac F1 Team | 1:14.600 | — | — | +3.437s |
2026 Round 12 · Strategy
Tyre Strategy
2026 Round 12 · Top 5 finishers
Lap Time Traces
2026 Round 12 · Top 10
Position Changes
2026 Round 12 · Qualifying Laps
Telemetry Head-to-Head
2026 Round 12 · Pit Lane