Japanese Grand Prix
2026 Formula 1 World Championship · Round 3 · Japan
Race Report
Andrea Kimi Antonelli won the 2026 Japanese Grand Prix for Mercedes from pole position, beating Oscar Piastri by 13.722s. Charles Leclerc completed the podium in third, having started P4.
Liam Lawson gained 5 places (P14 to P9) and Max Verstappen gained 3 places (P11 to P8) — the biggest movers of the race. 2 cars failed to finish: Stroll, Bearman. Andrea Kimi Antonelli set the fastest lap of the race at 1:32.432.
The win was worth 25 championship points, while Mercedes, McLaren and Ferrari put both cars in the points.
Race Breakdown
This page holds the data record for the 2026 Japanese Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2026 Round 3 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:28:03.403 | P1 | 25 | |
| 2 | McLaren | +13.722 | P3 | 18 | |
| 3 | Ferrari | +15.270 | P4 | 15 | |
| 4 | Mercedes | +15.754 | P2 | 12 | |
| 5 | NORLando Norris | McLaren | +23.479 | P5 | 10 |
| 6 | Ferrari | +25.037 | P6 | 8 | |
| 7 | GASPierre Gasly | Alpine F1 Team | +32.340 | P7 | 6 |
| 8 | Red Bull | +32.677 | P11 | 4 | |
| 9 | LAWLiam Lawson | RB F1 Team | +50.180 | P14 | 2 |
| 10 | OCOEsteban Ocon | Haas F1 Team | +51.216 | P12 | 1 |
| 11 | Audi | +52.280 | P13 | — | |
| 12 | HADIsack Hadjar | Red Bull | +56.154 | P8 | — |
| 13 | Audi | +59.078 | P9 | — | |
| 14 | RB F1 Team | +59.848 | P10 | — | |
| 15 | SAICarlos Sainz | Williams | +1:05.008 | P16 | — |
| 16 | Alpine F1 Team | +1:05.773 | P15 | — | |
| 17 | PERSergio Pérez | Cadillac F1 Team | +1:32.453 | P19 | — |
| 18 | Aston Martin | +26.548 | P21 | — | |
| 19 | Cadillac F1 Team | +42.621 | P20 | — | |
| 20 | Williams | +5.067 | P17 | — | |
| 21 | STRLance Stroll | Aston Martin | Retired | P22 | — |
| 22 | Haas F1 Team | Retired | P18 | — |
2026 Round 3 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | ANT | Andrea Kimi Antonelli | Mercedes | 1:30.035 | 1:29.048 | 1:28.778 | Pole |
| 2 | RUS | George Russell | Mercedes | 1:29.967 | 1:29.686 | 1:29.076 | +0.298s |
| 3 | PIA | Oscar Piastri | McLaren | 1:30.200 | 1:29.451 | 1:29.132 | +0.354s |
| 4 | LEC | Charles Leclerc | Ferrari | 1:29.915 | 1:29.303 | 1:29.405 | +0.627s |
| 5 | NOR | Lando Norris | McLaren | 1:30.401 | 1:29.795 | 1:29.409 | +0.631s |
| 6 | HAM | Lewis Hamilton | Ferrari | 1:30.309 | 1:29.589 | 1:29.567 | +0.789s |
| 7 | GAS | Pierre Gasly | Alpine F1 Team | 1:30.584 | 1:29.874 | 1:29.691 | +0.913s |
| 8 | HAD | Isack Hadjar | Red Bull | 1:30.662 | 1:30.104 | 1:29.978 | +1.200s |
| 9 | BOR | Gabriel Bortoleto | Audi | 1:30.359 | 1:29.990 | 1:30.274 | +1.496s |
| 10 | LIN | Arvid Lindblad | RB F1 Team | 1:30.781 | 1:30.109 | 1:30.319 | +1.541s |
| 11 | VER | Max Verstappen | Red Bull | 1:30.519 | 1:30.262 | — | +1.484s |
| 12 | OCO | Esteban Ocon | Haas F1 Team | 1:30.915 | 1:30.309 | — | +1.531s |
| 13 | HUL | Nico Hülkenberg | Audi | 1:30.358 | 1:30.387 | — | +1.609s |
| 14 | LAW | Liam Lawson | RB F1 Team | 1:30.657 | 1:30.495 | — | +1.717s |
| 15 | COL | Franco Colapinto | Alpine F1 Team | 1:30.931 | 1:30.627 | — | +1.849s |
| 16 | SAI | Carlos Sainz | Williams | 1:30.927 | 1:31.033 | — | +2.255s |
| 17 | ALB | Alexander Albon | Williams | 1:31.088 | — | — | +2.310s |
| 18 | BEA | Oliver Bearman | Haas F1 Team | 1:31.090 | — | — | +2.312s |
| 19 | PER | Sergio Pérez | Cadillac F1 Team | 1:32.206 | — | — | +3.428s |
| 20 | BOT | Valtteri Bottas | Cadillac F1 Team | 1:32.330 | — | — | +3.552s |
| 21 | ALO | Fernando Alonso | Aston Martin | 1:32.646 | — | — | +3.868s |
| 22 | STR | Lance Stroll | Aston Martin | 1:32.920 | — | — | +4.142s |
2026 Round 3 · Strategy
Tyre Strategy
2026 Round 3 · Top 5 finishers
Lap Time Traces
2026 Round 3 · Top 10
Position Changes
2026 Round 3 · Qualifying Laps
Telemetry Head-to-Head
2026 Round 3 · Pit Lane