Mexico City Grand Prix
2026 Formula 1 World Championship · Round 19 · Mexico
Race Report
Max Verstappen won the 2026 Mexico City Grand Prix for Red Bull from P5 on the grid, beating Lewis Hamilton by 0.799s. Andrea Kimi Antonelli completed the podium in third, having started P4.
Liam Lawson gained 15 places (P22 to P7) and Ryo Hirakawa gained 8 places (P18 to P10) — the biggest movers of the race. 5 cars failed to finish: Lindblad, Bearman, Bottas, Stroll, Alonso. Lewis Hamilton set the fastest lap of the race at 1:19.268.
The win was worth 25 championship points, while Red Bull, Ferrari and Mercedes put both cars in the points.
Race Breakdown
This page holds the data record for the 2026 Mexico City Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2026 Round 19 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Red Bull | 2:20:28.772 | P5 | 25 | |
| 2 | Ferrari | +0.799 | P1 | 18 | |
| 3 | Mercedes | +4.006 | P4 | 15 | |
| 4 | Ferrari | +10.707 | P3 | 12 | |
| 5 | NORLando Norris | McLaren | +11.778 | P6 | 10 |
| 6 | Mercedes | +12.263 | P2 | 8 | |
| 7 | LAWLiam Lawson | RB F1 Team | +20.899 | P22 | 6 |
| 8 | Audi | +22.041 | P13 | 4 | |
| 9 | HADIsack Hadjar | Red Bull | +22.503 | P7 | 2 |
| 10 | HIRRyo Hirakawa | Haas F1 Team | +25.373 | P18 | 1 |
| 11 | Williams | +27.562 | P16 | — | |
| 12 | SAICarlos Sainz | Williams | +28.638 | P15 | — |
| 13 | McLaren | +29.475 | P12 | — | |
| 14 | Audi | +29.977 | P10 | — | |
| 15 | Alpine F1 Team | +30.204 | P11 | — | |
| 16 | PERSergio Pérez | Cadillac F1 Team | +30.695 | P20 | — |
| 17 | GASPierre Gasly | Alpine F1 Team | +51.483 | P9 | — |
| 18 | RB F1 Team | Retired | P8 | — | |
| 19 | Haas F1 Team | Retired | P14 | — | |
| 20 | Cadillac F1 Team | Retired | P21 | — | |
| 21 | STRLance Stroll | Aston Martin | Retired | P19 | — |
| 22 | Aston Martin | Retired | P17 | — |
2026 Round 19 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | HAM | Lewis Hamilton | Ferrari | 1:17.341 | 1:16.953 | 1:16.514 | Pole |
| 2 | RUS | George Russell | Mercedes | 1:17.659 | 1:17.027 | 1:16.523 | +0.009s |
| 3 | LEC | Charles Leclerc | Ferrari | 1:17.506 | 1:16.944 | 1:16.633 | +0.119s |
| 4 | VER | Max Verstappen | Red Bull | 1:17.942 | 1:16.876 | 1:16.692 | +0.178s |
| 5 | ANT | Andrea Kimi Antonelli | Mercedes | 1:17.918 | 1:17.133 | 1:16.707 | +0.193s |
| 6 | NOR | Lando Norris | McLaren | 1:17.733 | 1:16.728 | 1:16.824 | +0.310s |
| 7 | HAD | Isack Hadjar | Red Bull | 1:17.385 | 1:17.047 | 1:16.900 | +0.386s |
| 8 | LIN | Arvid Lindblad | RB F1 Team | 1:18.210 | 1:17.135 | 1:17.117 | +0.603s |
| 9 | GAS | Pierre Gasly | Alpine F1 Team | 1:18.194 | 1:17.278 | 1:17.153 | +0.639s |
| 10 | HUL | Nico Hülkenberg | Audi | 1:17.868 | 1:17.306 | +0.792s | |
| 11 | COL | Franco Colapinto | Alpine F1 Team | 1:18.517 | 1:17.640 | — | +1.126s |
| 12 | PIA | Oscar Piastri | McLaren | 1:17.659 | 1:17.646 | — | +1.132s |
| 13 | BOR | Gabriel Bortoleto | Audi | 1:17.727 | 1:17.680 | — | +1.166s |
| 14 | BEA | Oliver Bearman | Haas F1 Team | 1:18.083 | 1:18.083 | — | +1.569s |
| 15 | SAI | Carlos Sainz | Williams | 1:18.521 | 1:18.885 | — | +2.371s |
| 16 | ALB | Alexander Albon | Williams | 1:18.630 | — | +2.116s | |
| 17 | ALO | Fernando Alonso | Aston Martin | 1:18.908 | — | — | +2.394s |
| 18 | HIR | Ryo Hirakawa | Haas F1 Team | 1:18.958 | — | — | +2.444s |
| 19 | STR | Lance Stroll | Aston Martin | 1:19.072 | — | — | +2.558s |
| 20 | PER | Sergio Pérez | Cadillac F1 Team | 1:19.105 | — | — | +2.591s |
| 21 | BOT | Valtteri Bottas | Cadillac F1 Team | 1:19.852 | — | — | +3.338s |
| 22 | LAW | Liam Lawson | RB F1 Team | — | — | — |
2026 Round 19 · Strategy
Tyre Strategy
2026 Round 19 · Top 5 finishers
Lap Time Traces
2026 Round 19 · Top 10
Position Changes
2026 Round 19 · Qualifying Laps
Telemetry Head-to-Head
2026 Round 19 · Pit Lane