Miami Grand Prix
2026 Formula 1 World Championship · Round 4 · USA
Race Report
Andrea Kimi Antonelli won the 2026 Miami Grand Prix for Mercedes from pole position, beating Lando Norris by 3.264s. Oscar Piastri completed the podium in third, having started P7.
Gabriel Bortoleto gained 9 places (P21 to P12) and Alexander Albon gained 5 places (P15 to P10) — the biggest movers of the race. 4 cars failed to finish: Hülkenberg, Lawson, Gasly, Hadjar. Lando Norris set the fastest lap of the race at 1:31.869.
The win was worth 25 championship points, while Mercedes, McLaren, Ferrari and Williams put both cars in the points.
Race Breakdown
This page holds the data record for the 2026 Miami Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2026 Round 4 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:33:19.273 | P1 | 25 | |
| 2 | NORLando Norris | McLaren | +3.264 | P4 | 18 |
| 3 | McLaren | +27.092 | P7 | 15 | |
| 4 | Mercedes | +43.051 | P5 | 12 | |
| 5 | Red Bull | +48.949 | P2 | 10 | |
| 6 | Ferrari | +53.753 | P6 | 8 | |
| 7 | Alpine F1 Team | +1:01.871 | P8 | 6 | |
| 8 | Ferrari | +1:04.245 | P3 | 4 | |
| 9 | SAICarlos Sainz | Williams | +1:22.072 | P13 | 2 |
| 10 | Williams | +1:30.972 | P15 | 1 | |
| 11 | Haas F1 Team | +6.400 | P12 | — | |
| 12 | Audi | +9.353 | P21 | — | |
| 13 | OCOEsteban Ocon | Haas F1 Team | +13.873 | P14 | — |
| 14 | RB F1 Team | +44.781 | P16 | — | |
| 15 | Aston Martin | +1:14.964 | P17 | — | |
| 16 | PERSergio Pérez | Cadillac F1 Team | +1:17.513 | P20 | — |
| 17 | STRLance Stroll | Aston Martin | +1:22.631 | P18 | — |
| 18 | Cadillac F1 Team | +1:08.255 | P19 | — | |
| 19 | Audi | Retired | P10 | — | |
| 20 | LAWLiam Lawson | RB F1 Team | Retired | P11 | — |
| 21 | GASPierre Gasly | Alpine F1 Team | Retired | P9 | — |
| 22 | HADIsack Hadjar | Red Bull | Retired | P22 | — |
2026 Round 4 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | ANT | Andrea Kimi Antonelli | Mercedes | 1:28.653 | 1:28.289 | 1:27.798 | Pole |
| 2 | VER | Max Verstappen | Red Bull | 1:29.099 | 1:28.116 | 1:27.964 | +0.166s |
| 3 | LEC | Charles Leclerc | Ferrari | 1:28.938 | 1:28.315 | 1:28.143 | +0.345s |
| 4 | NOR | Lando Norris | McLaren | 1:29.183 | 1:28.920 | 1:28.183 | +0.385s |
| 5 | RUS | George Russell | Mercedes | 1:29.492 | 1:28.477 | 1:28.197 | +0.399s |
| 6 | HAM | Lewis Hamilton | Ferrari | 1:29.483 | 1:28.477 | 1:28.319 | +0.521s |
| 7 | PIA | Oscar Piastri | McLaren | 1:29.920 | 1:28.332 | 1:28.500 | +0.702s |
| 8 | COL | Franco Colapinto | Alpine F1 Team | 1:29.584 | 1:28.975 | 1:28.762 | +0.964s |
| 9 | GAS | Pierre Gasly | Alpine F1 Team | 1:29.914 | 1:29.070 | 1:28.810 | +1.012s |
| 10 | HUL | Nico Hülkenberg | Audi | 1:29.645 | 1:29.439 | +1.641s | |
| 11 | LAW | Liam Lawson | RB F1 Team | 1:29.595 | 1:29.499 | — | +1.701s |
| 12 | BEA | Oliver Bearman | Haas F1 Team | 1:29.340 | 1:29.567 | — | +1.769s |
| 13 | SAI | Carlos Sainz | Williams | 1:29.540 | 1:29.568 | — | +1.770s |
| 14 | OCO | Esteban Ocon | Haas F1 Team | 1:29.838 | 1:29.772 | — | +1.974s |
| 15 | ALB | Alexander Albon | Williams | 1:29.720 | 1:29.946 | — | +2.148s |
| 16 | LIN | Arvid Lindblad | RB F1 Team | 1:30.133 | — | +2.335s | |
| 17 | ALO | Fernando Alonso | Aston Martin | 1:31.098 | — | — | +3.300s |
| 18 | STR | Lance Stroll | Aston Martin | 1:31.164 | — | — | +3.366s |
| 19 | BOT | Valtteri Bottas | Cadillac F1 Team | 1:31.629 | — | — | +3.831s |
| 20 | PER | Sergio Pérez | Cadillac F1 Team | 1:31.967 | — | — | +4.169s |
| 21 | BOR | Gabriel Bortoleto | Audi | 1:33.737 | — | — | +5.939s |
| 22 | HAD | Isack Hadjar | Red Bull | — |
2026 Round 4 · Strategy
Tyre Strategy
2026 Round 4 · Top 5 finishers
Lap Time Traces
2026 Round 4 · Top 10
Position Changes
2026 Round 4 · Qualifying Laps
Telemetry Head-to-Head
2026 Round 4 · Pit Lane