Monaco Grand Prix
2026 Formula 1 World Championship · Round 6 · Monaco
Race Report
Andrea Kimi Antonelli won the 2026 Monaco Grand Prix for Mercedes from pole position, beating Lewis Hamilton by 6.271s. Isack Hadjar completed the podium in third, having started P5.
Fernando Alonso gained 11 places (P21 to P10) and Arvid Lindblad gained 9 places (P15 to P6) — the biggest movers of the race. 7 cars failed to finish: Sainz, Leclerc, Stroll, Norris, Bearman, Bottas, Verstappen. Andrea Kimi Antonelli set the fastest lap of the race at 1:13.481.
The win was worth 25 championship points, while RB F1 Team put both cars in the points.
Race Breakdown
This page holds the data record for the 2026 Monaco Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2026 Round 6 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Mercedes | 2:23:31.243 | P1 | 25 | |
| 2 | Ferrari | +6.271 | P3 | 18 | |
| 3 | HADIsack Hadjar | Red Bull | +23.394 | P5 | 15 |
| 4 | McLaren | +24.261 | P7 | 12 | |
| 5 | LAWLiam Lawson | RB F1 Team | +26.553 | P10 | 10 |
| 6 | RB F1 Team | +29.010 | P15 | 8 | |
| 7 | GASPierre Gasly | Alpine F1 Team | +30.369 | P9 | 6 |
| 8 | Williams | +33.413 | P11 | 4 | |
| 9 | OCOEsteban Ocon | Haas F1 Team | +37.140 | P17 | 2 |
| 10 | Aston Martin | +41.899 | P21 | 1 | |
| 11 | Audi | +42.748 | P16 | — | |
| 12 | Mercedes | +43.353 | P6 | — | |
| 13 | Audi | +44.102 | P13 | — | |
| 14 | Alpine F1 Team | +48.964 | P14 | — | |
| 15 | PERSergio Pérez | Cadillac F1 Team | +49.153 | P18 | — |
| 16 | SAICarlos Sainz | Williams | P12 | — | |
| 17 | Ferrari | Retired | P4 | — | |
| 18 | STRLance Stroll | Aston Martin | Retired | P22 | — |
| 19 | NORLando Norris | McLaren | Retired | P8 | — |
| 20 | Haas F1 Team | Retired | P19 | — | |
| 21 | Cadillac F1 Team | Retired | P20 | — | |
| 22 | Red Bull | Retired | P2 | — |
2026 Round 6 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | ANT | Andrea Kimi Antonelli | Mercedes | 1:13.599 | 1:12.704 | 1:12.051 | Pole |
| 2 | VER | Max Verstappen | Red Bull | 1:13.490 | 1:12.499 | 1:12.094 | +0.043s |
| 3 | HAM | Lewis Hamilton | Ferrari | 1:13.777 | 1:12.934 | 1:12.279 | +0.228s |
| 4 | LEC | Charles Leclerc | Ferrari | 1:13.293 | 1:12.774 | 1:12.351 | +0.300s |
| 5 | HAD | Isack Hadjar | Red Bull | 1:14.408 | 1:12.722 | 1:12.434 | +0.383s |
| 6 | RUS | George Russell | Mercedes | 1:14.214 | 1:13.238 | 1:12.445 | +0.394s |
| 7 | PIA | Oscar Piastri | McLaren | 1:14.159 | 1:12.983 | 1:12.624 | +0.573s |
| 8 | NOR | Lando Norris | McLaren | 1:13.630 | 1:12.919 | 1:12.765 | +0.714s |
| 9 | GAS | Pierre Gasly | Alpine F1 Team | 1:14.469 | 1:13.762 | 1:13.226 | +1.175s |
| 10 | LAW | Liam Lawson | RB F1 Team | 1:14.498 | 1:13.471 | 1:13.412 | +1.361s |
| 11 | ALB | Alexander Albon | Williams | 1:14.321 | 1:13.787 | — | +1.736s |
| 12 | SAI | Carlos Sainz | Williams | 1:14.348 | 1:13.815 | — | +1.764s |
| 13 | HUL | Nico Hülkenberg | Audi | 1:13.923 | 1:13.902 | — | +1.851s |
| 14 | COL | Franco Colapinto | Alpine F1 Team | 1:14.573 | 1:13.995 | — | +1.944s |
| 15 | LIN | Arvid Lindblad | RB F1 Team | 1:14.685 | 1:14.248 | — | +2.197s |
| 16 | BOR | Gabriel Bortoleto | Audi | 1:14.683 | — | +2.632s | |
| 17 | OCO | Esteban Ocon | Haas F1 Team | 1:14.722 | — | — | +2.671s |
| 18 | PER | Sergio Pérez | Cadillac F1 Team | 1:14.747 | — | — | +2.696s |
| 19 | BEA | Oliver Bearman | Haas F1 Team | 1:14.814 | — | — | +2.763s |
| 20 | BOT | Valtteri Bottas | Cadillac F1 Team | 1:15.283 | — | — | +3.232s |
| 21 | ALO | Fernando Alonso | Aston Martin | 1:15.349 | — | — | +3.298s |
| 22 | STR | Lance Stroll | Aston Martin | 1:16.061 | — | — | +4.010s |
2026 Round 6 · Strategy
Tyre Strategy
2026 Round 6 · Top 5 finishers
Lap Time Traces
2026 Round 6 · Top 10
Position Changes
2026 Round 6 · Qualifying Laps
Telemetry Head-to-Head
2026 Round 6 · Pit Lane