Singapore Grand Prix
2026 Formula 1 World Championship · Round 17 · Singapore
Race Report
Max Verstappen won the 2026 Singapore Grand Prix for Red Bull from pole position, beating Charles Leclerc by 7.335s. Andrea Kimi Antonelli completed the podium in third, having started P4.
Isack Hadjar gained 12 places (P22 to P10) and George Russell gained 10 places (P19 to P9) — the biggest movers of the race. 4 cars failed to finish: Albon, Stroll, Colapinto, Bortoleto. Charles Leclerc set the fastest lap of the race at 1:35.202.
The win was worth 25 championship points, while Red Bull, Ferrari, Mercedes and McLaren put both cars in the points.
Race Breakdown
This page holds the data record for the 2026 Singapore Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2026 Round 17 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:42:00.785 | P1 | 25 | |
| 2 | Ferrari | +7.335 | P2 | 18 | |
| 3 | Mercedes | +24.573 | P4 | 15 | |
| 4 | NORLando Norris | McLaren | +40.506 | P5 | 12 |
| 5 | McLaren | +49.644 | P6 | 10 | |
| 6 | Ferrari | +53.188 | P3 | 8 | |
| 7 | LAWLiam Lawson | RB F1 Team | +1:21.666 | P8 | 6 |
| 8 | Audi | +1:23.386 | P10 | 4 | |
| 9 | Mercedes | +1:24.677 | P19 | 2 | |
| 10 | HADIsack Hadjar | Red Bull | +1:30.862 | P22 | 1 |
| 11 | GASPierre Gasly | Alpine F1 Team | +2.171 | P7 | — |
| 12 | Haas F1 Team | +5.006 | P11 | — | |
| 13 | OCOEsteban Ocon | Haas F1 Team | +25.647 | P12 | — |
| 14 | SAICarlos Sainz | Williams | +58.139 | P13 | — |
| 15 | RB F1 Team | +1:00.950 | P9 | — | |
| 16 | Aston Martin | +1:14.454 | P20 | — | |
| 17 | PERSergio Pérez | Cadillac F1 Team | +20.520 | P17 | — |
| 18 | Williams | P16 | — | ||
| 19 | Cadillac F1 Team | +17.347 | P18 | — | |
| 20 | STRLance Stroll | Aston Martin | Retired | P21 | — |
| 21 | Alpine F1 Team | Retired | P15 | — | |
| 22 | Audi | Retired | P14 | — |
2026 Round 17 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | VER | Max Verstappen | Red Bull | 1:33.241 | 1:31.639 | 1:31.373 | Pole |
| 2 | LEC | Charles Leclerc | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 | +0.054s |
| 3 | HAM | Lewis Hamilton | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 | +0.123s |
| 4 | ANT | Andrea Kimi Antonelli | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 | +0.189s |
| 5 | NOR | Lando Norris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 | +0.339s |
| 6 | RUS | George Russell | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 | +0.374s |
| 7 | PIA | Oscar Piastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 | +0.487s |
| 8 | GAS | Pierre Gasly | Alpine F1 Team | 1:33.182 | 1:32.602 | 1:32.225 | +0.852s |
| 9 | LAW | Liam Lawson | RB F1 Team | 1:32.885 | 1:32.319 | 1:32.369 | +0.996s |
| 10 | LIN | Arvid Lindblad | RB F1 Team | 1:33.288 | 1:32.498 | 1:32.781 | +1.408s |
| 11 | HUL | Nico Hülkenberg | Audi | 1:33.147 | 1:32.784 | — | +1.411s |
| 12 | BEA | Oliver Bearman | Haas F1 Team | 1:33.356 | 1:32.908 | — | +1.535s |
| 13 | OCO | Esteban Ocon | Haas F1 Team | 1:33.803 | 1:33.323 | — | +1.950s |
| 14 | SAI | Carlos Sainz | Williams | 1:33.774 | 1:33.526 | — | +2.153s |
| 15 | BOR | Gabriel Bortoleto | Audi | 1:34.169 | 1:33.658 | — | +2.285s |
| 16 | COL | Franco Colapinto | Alpine F1 Team | 1:33.261 | 1:33.787 | — | +2.414s |
| 17 | ALO | Fernando Alonso | Aston Martin | 1:34.223 | — | — | +2.850s |
| 18 | ALB | Alexander Albon | Williams | 1:34.289 | — | — | +2.916s |
| 19 | STR | Lance Stroll | Aston Martin | 1:34.946 | — | — | +3.573s |
| 20 | PER | Sergio Pérez | Cadillac F1 Team | 1:35.123 | — | — | +3.750s |
| 21 | BOT | Valtteri Bottas | Cadillac F1 Team | 1:35.984 | — | — | +4.611s |
| 22 | HAD | Isack Hadjar | Red Bull | — | — | — |
2026 Round 17 · Strategy
Tyre Strategy
2026 Round 17 · Top 5 finishers
Lap Time Traces
2026 Round 17 · Top 10
Position Changes
2026 Round 17 · Qualifying Laps
Telemetry Head-to-Head
2026 Round 17 · Pit Lane