Spanish Grand Prix
2026 Formula 1 World Championship · Round 14 · Spain
Race Report
Andrea Kimi Antonelli won the 2026 Spanish Grand Prix for Mercedes from P2 on the grid, beating Max Verstappen by 4.351s. Lando Norris completed the podium in third, having started P1.
Oliver Bearman gained 6 places (P22 to P16) — the biggest movers of the race. 4 cars failed to finish: Sainz, Pérez, Stroll, Hamilton. George Russell set the fastest lap of the race at 1:35.587.
The win was worth 25 championship points, while Mercedes, Red Bull and McLaren put both cars in the points.
Race Breakdown
This page holds the data record for the 2026 Spanish Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2026 Round 14 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:34:23.754 | P2 | 25 | |
| 2 | Red Bull | +4.351 | P3 | 18 | |
| 3 | NORLando Norris | McLaren | +5.089 | P1 | 15 |
| 4 | Ferrari | +29.116 | P5 | 12 | |
| 5 | Mercedes | +29.829 | P6 | 10 | |
| 6 | LAWLiam Lawson | Red Bull | +1:26.746 | P8 | 8 |
| 7 | Alpine F1 Team | +1:34.281 | P9 | 6 | |
| 8 | McLaren | +1:35.839 | P7 | 4 | |
| 9 | RB F1 Team | +10.408 | P10 | 2 | |
| 10 | Audi | +11.298 | P11 | 1 | |
| 11 | OCOEsteban Ocon | Haas F1 Team | +15.143 | P13 | — |
| 12 | GASPierre Gasly | Alpine F1 Team | +26.152 | P14 | — |
| 13 | Audi | +28.389 | P12 | — | |
| 14 | TSUYuki Tsunoda | RB F1 Team | +1:00.163 | P15 | — |
| 15 | Williams | +1:26.212 | P16 | — | |
| 16 | Haas F1 Team | +1:29.963 | P22 | — | |
| 17 | Aston Martin | +33.776 | P17 | — | |
| 18 | Cadillac F1 Team | +49.246 | P19 | — | |
| 19 | SAICarlos Sainz | Williams | Retired | P20 | — |
| 20 | PERSergio Pérez | Cadillac F1 Team | Retired | P18 | — |
| 21 | STRLance Stroll | Aston Martin | Retired | P21 | — |
| 22 | Ferrari | Retired | P4 | — |
2026 Round 14 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | NOR | Lando Norris | McLaren | 1:33.469 | 1:32.873 | 1:31.824 | Pole |
| 2 | ANT | Andrea Kimi Antonelli | Mercedes | 1:33.267 | 1:32.591 | 1:31.835 | +0.011s |
| 3 | VER | Max Verstappen | Red Bull | 1:33.381 | 1:32.431 | 1:31.964 | +0.140s |
| 4 | HAM | Lewis Hamilton | Ferrari | 1:33.531 | 1:32.710 | 1:32.013 | +0.189s |
| 5 | LEC | Charles Leclerc | Ferrari | 1:33.532 | 1:32.755 | 1:32.019 | +0.195s |
| 6 | RUS | George Russell | Mercedes | 1:33.211 | 1:32.850 | 1:32.149 | +0.325s |
| 7 | PIA | Oscar Piastri | McLaren | 1:33.829 | 1:33.204 | 1:32.294 | +0.470s |
| 8 | LAW | Liam Lawson | Red Bull | 1:33.310 | 1:32.780 | 1:32.316 | +0.492s |
| 9 | COL | Franco Colapinto | Alpine F1 Team | 1:33.963 | 1:33.038 | 1:32.903 | +1.079s |
| 10 | LIN | Arvid Lindblad | RB F1 Team | 1:34.340 | 1:33.204 | 1:33.041 | +1.217s |
| 11 | HUL | Nico Hülkenberg | Audi | 1:34.417 | 1:33.223 | — | +1.399s |
| 12 | BOR | Gabriel Bortoleto | Audi | 1:33.986 | 1:33.388 | — | +1.564s |
| 13 | OCO | Esteban Ocon | Haas F1 Team | 1:34.667 | 1:33.667 | — | +1.843s |
| 14 | GAS | Pierre Gasly | Alpine F1 Team | 1:34.246 | 1:33.753 | — | +1.929s |
| 15 | TSU | Yuki Tsunoda | RB F1 Team | 1:34.311 | 1:34.084 | — | +2.260s |
| 16 | ALB | Alexander Albon | Williams | 1:35.307 | 1:35.532 | — | +3.708s |
| 17 | SAI | Carlos Sainz | Williams | 1:35.312 | — | — | +3.488s |
| 18 | ALO | Fernando Alonso | Aston Martin | 1:35.388 | — | — | +3.564s |
| 19 | PER | Sergio Pérez | Cadillac F1 Team | 1:35.913 | — | — | +4.089s |
| 20 | BOT | Valtteri Bottas | Cadillac F1 Team | 1:38.011 | — | — | +6.187s |
2026 Round 14 · Strategy
Tyre Strategy
2026 Round 14 · Top 5 finishers
Lap Time Traces
2026 Round 14 · Top 10
Position Changes
2026 Round 14 · Qualifying Laps
Telemetry Head-to-Head
2026 Round 14 · Pit Lane