United States Grand Prix
2026 Formula 1 World Championship · Round 18 · USA
Race Report
Andrea Kimi Antonelli won the 2026 United States Grand Prix for Mercedes from pole position, beating Charles Leclerc by 13.078s. Max Verstappen completed the podium in third, having started P2.
Gabriel Bortoleto gained 8 places (P21 to P13) and Lance Stroll gained 7 places (P22 to P15) — the biggest movers of the race. 3 cars failed to finish: Bottas, Colapinto, Bearman. Charles Leclerc set the fastest lap of the race at 1:37.976.
The win was worth 25 championship points, while Mercedes, Ferrari, Red Bull and McLaren put both cars in the points.
Race Breakdown
This page holds the data record for the 2026 United States Grand Prix: race classification and qualifying grid, tyre strategy, pit stop log and lap-by-lap pace. The classification is the FIA’s official result, via the Jolpica API; tyre, lap and telemetry data come from OpenF1. Times are elapsed race time for the winner and the gap to the winner for everyone else; a status in place of a time means the car retired or was lapped.
Strategy & Tyre Data
Tyre strategy data shows each driver’s stint breakdown by compound and lap count. The qualifying grid provides starting positions that shaped the opening laps, while lap trace charts reveal where the race was actually won and lost on pace.
2026 Round 18 · Race
Race Results
| Pos | Driver | Team | Time / Status | Grid | Pts |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:35:16.650 | P1 | 25 | |
| 2 | Ferrari | +13.078 | P4 | 18 | |
| 3 | Red Bull | +17.485 | P2 | 15 | |
| 4 | Ferrari | +18.515 | P5 | 12 | |
| 5 | NORLando Norris | McLaren | +30.521 | P8 | 10 |
| 6 | HADIsack Hadjar | Red Bull | +34.373 | P3 | 8 |
| 7 | McLaren | +52.674 | P7 | 6 | |
| 8 | Mercedes | +54.303 | P6 | 4 | |
| 9 | LAWLiam Lawson | RB F1 Team | +1:19.183 | P9 | 2 |
| 10 | GASPierre Gasly | Alpine F1 Team | +1:27.516 | P10 | 1 |
| 11 | Audi | +1:34.945 | P11 | — | |
| 12 | RB F1 Team | +6.344 | P14 | — | |
| 13 | Audi | +14.197 | P21 | — | |
| 14 | OCOEsteban Ocon | Haas F1 Team | +21.042 | P15 | — |
| 15 | STRLance Stroll | Aston Martin | +49.418 | P22 | — |
| 16 | Aston Martin | +1:00.668 | P12 | — | |
| 17 | Williams | +1:02.176 | P17 | — | |
| 18 | SAICarlos Sainz | Williams | +1:02.835 | P16 | — |
| 19 | PERSergio Pérez | Cadillac F1 Team | +1:22.809 | P18 | — |
| 20 | Cadillac F1 Team | Retired | P19 | — | |
| 21 | Alpine F1 Team | Retired | P20 | — | |
| 22 | Haas F1 Team | Retired | P13 | — |
2026 Round 18 · Qualifying
Qualifying
| Pos | Code | Driver | Team | Q1 | Q2 | Q3 | Delta |
|---|---|---|---|---|---|---|---|
| 1 | ANT | Andrea Kimi Antonelli | Mercedes | 1:35.390 | 1:34.278 | 1:34.035 | Pole |
| 2 | VER | Max Verstappen | Red Bull | 1:35.215 | 1:34.471 | 1:34.214 | +0.179s |
| 3 | HAD | Isack Hadjar | Red Bull | 1:35.286 | 1:34.887 | 1:34.250 | +0.215s |
| 4 | LEC | Charles Leclerc | Ferrari | 1:35.200 | 1:34.198 | 1:34.267 | +0.232s |
| 5 | HAM | Lewis Hamilton | Ferrari | 1:35.355 | 1:34.833 | 1:34.311 | +0.276s |
| 6 | RUS | George Russell | Mercedes | 1:35.730 | 1:34.305 | 1:34.476 | +0.441s |
| 7 | PIA | Oscar Piastri | McLaren | 1:35.842 | 1:34.818 | 1:34.803 | +0.768s |
| 8 | NOR | Lando Norris | McLaren | 1:35.029 | 1:34.539 | 1:35.049 | +1.014s |
| 9 | LIN | Arvid Lindblad | RB F1 Team | 1:35.755 | 1:34.950 | 1:36.049 | +2.014s |
| 10 | LAW | Liam Lawson | RB F1 Team | 1:35.662 | 1:35.058 | +1.023s | |
| 11 | GAS | Pierre Gasly | Alpine F1 Team | 1:35.969 | 1:35.080 | — | +1.045s |
| 12 | HUL | Nico Hülkenberg | Audi | 1:35.704 | 1:35.158 | — | +1.123s |
| 13 | BOR | Gabriel Bortoleto | Audi | 1:35.632 | 1:35.691 | — | +1.656s |
| 14 | COL | Franco Colapinto | Alpine F1 Team | 1:35.898 | 1:35.722 | — | +1.687s |
| 15 | ALO | Fernando Alonso | Aston Martin | 1:36.240 | 1:35.818 | — | +1.783s |
| 16 | BEA | Oliver Bearman | Haas F1 Team | 1:36.175 | 1:36.031 | — | +1.996s |
| 17 | OCO | Esteban Ocon | Haas F1 Team | 1:36.531 | — | — | +2.496s |
| 18 | STR | Lance Stroll | Aston Martin | 1:36.677 | — | — | +2.642s |
| 19 | SAI | Carlos Sainz | Williams | 1:36.770 | — | — | +2.735s |
| 20 | ALB | Alexander Albon | Williams | 1:36.967 | — | — | +2.932s |
| 21 | PER | Sergio Pérez | Cadillac F1 Team | 1:37.433 | — | — | +3.398s |
| 22 | BOT | Valtteri Bottas | Cadillac F1 Team | 1:37.523 | — | — | +3.488s |
2026 Round 18 · Strategy
Tyre Strategy
2026 Round 18 · Top 5 finishers
Lap Time Traces
2026 Round 18 · Top 10
Position Changes
2026 Round 18 · Qualifying Laps
Telemetry Head-to-Head
2026 Round 18 · Pit Lane